This page contains a crosswalk for the pre-July 1, 2025 data tables, custom queries, and delivered reports from decommissioned legacy systems along with the new location this data can be accessed in EAP, Tableau, or another source. This list is not exhaustive and will continue to be updated as additional archived legacy data is made available and statuses change.
Note: Access requires appropriate data steward approval for Tableau folders or Redshift schemas. For information on getting access to data in these tools and training resources, visit the Pre-Workday (Legacy) Data & Documents page.
Sort, search, or filter this table to understand the new location to access the legacy data.
Filtering by ‘Legacy System’ is currently unavailable. In the meantime, export the full Legacy Data Crosswalk by clicking on the “Excel” icon location above the table’s ‘Search’ function.
| Legacy System | Legacy Data | Accessible within (System/Tool) | Name (link, if applicable) | Description | Status or In production date |
|---|---|---|---|---|---|
| PS Financials | Expenses WorkCenter | Tableau - Finance Budget Folder | TBD | coming soon... | in queue (for 7/20) |
| PS Financials | Accounts Payable WorkCenter | Tableau - Finance Budget Folder | TBD | coming soon... | in queue (for 8/1) |
| PlanUW | PlanUW Budget | Redshift - BUD Schema | planuw_budget | PlanUW annual operating budget data (working and final) from FY19-FY26. | in progress |
| PlanUW | PlanUW Allocation | Redshift - BUD Schema | planuw_allocation | PlanUW allocation data including both UWSA allocations to campuses and campus allocations to divisions. | in progress |
| PlanUW | PlanUW Current Year Forecast | Redshift - BUD Schema | planuw_forecast_cy | Historical PlanUW "current year" (Fall & Spring) forecast data from divisions projecting future financial performance | in progress |
| PlanUW | PlanUW Multi-Year Forecast | Redshift - BUD Schema | planuw_forecast_my | Historical PlanUW multi-year forecast data from divisions projecting future financial performance | in progress |
| PlanUW | PlanUW Reports | Tableau - Finance Budget Folder | TBD | coming soon... | in queue |
| PS Financials | Historical Asset Data Search | Tableau - Finance General Folder | SFS Asset WorkCenter | Select from 10 views to query different subsets of data for an asset or selection of assets. | 6/11/2026 |
| PS Financials | DPA Adhoc by Asset Info Query | Tableau - Finance General Folder | SFS Asset WorkCenter | Select from 10 views to query different subsets of data for an asset or selection of assets. | 6/11/2026 |
| PS Financials | DPA Adhoc (Cond/Initial PO#) Query | Tableau - Finance General Folder | SFS Asset WorkCenter | Select from 10 views to query different subsets of data for an asset or selection of assets. | 6/11/2026 |
| PS Financials | DPA Adhoc (Txn/Fund/Dep/Proj) Query | Tableau - Finance General Folder | SFS Asset WorkCenter | Select from 10 views to query different subsets of data for an asset or selection of assets. | 6/11/2026 |
| PS Financials | All Asset Detail Full Report | Tableau - Finance General Folder | SFS Asset WorkCenter | Select from 10 views to query different subsets of data for an asset or selection of assets. | 6/11/2026 |
| PS Financials | AM Cost Report | Tableau - Finance General Folder | SFS Asset WorkCenter | Select from 10 views to query different subsets of data for an asset or selection of assets. | 6/11/2026 |
| PS Financials | MSN_GIFT_IN_KIND Query | Tableau - Finance General Folder | VSE GIK & Regent Report | A single query view of uwmsn_gift_in_kind. | 7/1/2026 |
| PS Financials | Milestone & Immediate Bill Plans | Tableau - Finance Awards Folder | SFS Bill Plans Detail | Access detailed bililng plan configuration, limits, overrides, and event history for SFS contracts. | 6/25/2026 |
| PS Financials | Milestone and Immediate (UW_CA_SNAPSHOT_BP_MIL_IMM) Query | Tableau - Finance Awards Folder | SFS Bill Plans Detail | Access detailed bililng plan configuration, limits, overrides, and event history for SFS contracts. | 6/25/2026 |
| PS Financials | As Incurred Bill Plans (UW_CA_SNAPSHOT_BP_ASINCUR) Query | Tableau - Finance Awards Folder | SFS Bill Plans Detail | Access detailed bililng plan configuration, limits, overrides, and event history for SFS contracts. | 6/25/2026 |
| PS Financials | GL Account Details (UW_CA_SNAPSHOT_DRILL_GL_ACCT) Query | Tableau - Finance Awards Folder | SFS GL Account Balance | Access historical, detailed General Ledger (GL) account balance and journal line detail by contract and by project | 6/25/2026 |
| PS Financials | GL Account Blaance by Project (UW_CA_SNAPSHOT_GL_PROJ_NO_ENC) Query | Tableau - Finance Awards Folder | SFS GL Account Balance | Access historical, detailed General Ledger (GL) account balance and journal line detail by contract and by project | 6/25/2026 |
| PS Financials | GL Account Details (UW_CA_SNAPSHOT_DRILL_GL_ACCT) Query | Tableau - Finance Awards Folder | SFS GL Account Balance | Access historical, detailed General Ledger (GL) account balance and journal line detail by contract and by project | 6/25/2026 |
| PS Financials | GL Account Balance by Contract (UW_CA_SNAPSHOT_GL_CONTRACT) Query | Tableau - Finance Awards Folder | SFS GL Account Balance | Access historical, detailed General Ledger (GL) account balance and journal line detail by contract and by project | 6/25/2026 |
| PS Financials | AR Item Summary (UW_CA_SNAPSHOT_AR) Query | Tableau - Finance General Folder | SFS AR Item Summary | Reproduces the data fields and calculations used in SFS Accounts Receivable reporting. | 6/18/2026 |
| PS Financials | Open PO by Project ID (UW_CA_SNAPSHOT_OPEN_PO_BY_PRJ) Query | Tableau - Finance Awards Folder | SFS Open PO By Project | Displays open purchase order details associated with projects. | 6/19/2026 |
| PS Financials | Drill - Billing Summary All (UW_CA_SNAPSHOT_DRILL_BILL_SUM2) Query | Tableau - Finance Awards Folder | SFS Billing Summary | Reproduces the data fields and calculations used in SFS Billing Summary. | 6/24/2026 |
| PS Financials | Billing Summary (UW_CA_SNAPSHOT_BILL_ACTIVITY) Query | Tableau - Finance Awards Folder | SFS Billing Summary | Reproduces the data fields and calculations used in SFS Billing Summary. | 6/24/2026 |
| PS Financials | SFS Budget Detail | Tableau - Finance Awards Folder | SFS Budget Detail | Reproduces SFS budget data at the project level. | 7/1/2026 |
| PS Financials | Snapshot Budget Expenses (UW_CA_SNAPSHOT_BUD_EXP) Query | Tableau - Finance Awards Folder | SFS Budget and Expenses | Reporduces the data fields and calculations used in SFS Budget and Expenses | 6/24/2026 |
| PS Financials | SFS Contracts Workbench | Tableau - Finance Awards Folder | SFS Contracts Workbench | Access historical, detailed contract, grant, award, and project records. | 7/1/2026 |
| PS Financials | UW_CA_SNAPSHOT_OUTSTD_CHKS Query | Tableau - Finance Awards Folder | SFS Outstanding Checks | Reproduces the data fields used in SFS for unreconciled check and payment activity. | 6/25/2026 |
| PS Financials | UW_CA_SNAPSHOT_CASH Query | Tableau - Finance Awards Folder | SFS Cash Receipts | Summarized financial activity by contract and business unit across multiple categories. | 7/1/2026 |
| PS Financials | UW_GM_CASH_BY_PROJECT Query | Tableau - Finance Awards Folder | SFS Award Closeout Queries > UW GM CASH BY PRJ | Look up cash recieved by contract. Data in this view is limited to UWMSN and UWMIL. | 7/1/2026 |
| PS Financials | TRANSACTIONS IN PROJ RESOURCE (UW_GM_TRANSACTION_DETAIL) Query | Tableau - Finance Awards Folder | SFS Award Closeout Queries > UW GM TRANS DETAIL | Look up transaction information for a specific project. | 7/1/2026 |
| PS Financials | UW_GM_BILLING_ACITIVTY Query | Tableau - Finance Awards Folder | SFS Billing Activity for Contracts | coming soon... | 7/1/2026 |
| PS Financials | SFS Billing WorkCenter > Review Billing Details | Tableau - Finance General Folder | SFS Review Billing Details | Select from 4 views to query different subsets of data for a customer or payment | 7/1/2026 |
| PS Financials | SFS Receivables WorkCenter > Collections Workbench | Tableau - Finance General Folder | SFS Receivables WorkCenter | Select from 4 views to query different subsets of data for a customer or payment | 7/1/2026 |
| PS Financials | MSN_PROJ_FUND_BAL Query | Tableau - Finance General Folder | GL and Accounting > Ledger Queries > MSN_PROJ_FUND_BAL | A selection of queries that use SFS Ledger as the primary table. | 7/1/2026 |
| PS Financials | UW_GM_GL_JRNL_LN_PROJ_NO_ENC Query | Tableau - Finance General Folder | SFS GL and Accounting > Journal Queries > UW_GM_GL_JRNL_LN_PROJ_NO_ENC | A selection of queries that use SFS Journal Lines as the primary table. | 7/1/2026 |
| PS Financials | DEPARTMENT BALANCE (MR_DEPT_CLOSEOUT) Query | Tableau - Finance General Folder | SFS GL and Accounting > Journal Queries > MR_DEPT_CLOSEOUT | A selection of queries that use SFS Journal Lines as the primary table. | 7/1/2026 |
| PS Financials | AC ACCT BAL QUERY W PROG CODES Query | Tableau - Finance General Folder | SFS GL AND Accounting > SFS Journal Queries >ACCT_BALANCES_PROG_CODE | A selection of queries that use SFS Ledger as the primary table. | 7/1/2026 |
| PS Financials | Acct Balances by Dept ID (AC_DEPT_ACCT_BAL) Query | Tableau - Finance General Folder | SFS GL AND Accounting > Ledger Queries > AC_DEPT_ACCT_BAL | A selection of queries that use SFS Ledger as the primary table. | 7/1/2026 |
| PS Financials | JOURNAL ENTRY LINE DETAIL (AC_JRNL_LINES) Query | Tableau - Finance General Folder | SFS GL and Accounting > Journal Queries > AC_JRNL_LINES | A selection of queries that use SFS Journal Lines as the primary table. | 7/1/2026 |
| PS Financials | Trial Balance Query | Tableau - Finance General Folder | SFS GL AND Accounting > Ledger Queries > TB_INSTIT_AFR_NEW18_LE | A selection of queries that use SFS Ledger as the primary table. | 7/1/2026 |
| PS Financials | Trial Balance Report (VSE_TB_INSTIT_FUND_PGM) Query | Tableau - Finance General Folder | SFS GL AND Accounting > Ledger Queries > VSE_TB_INSTIT_FUND_PGM | A selection of queries that use SFS Ledger as the primary table. | 7/1/2026 |
| PS Financials | VSE_233_REV_PROJ_TYPE_SPONS_V2 Query | Tableau - Finance General Folder | SFS GL AND Accounting > Journal Queries > VSE_233_REV_PROJ_TYPE_SPONS | A selection of queries that use SFS Journal Lines as the primary table. | 7/1/2026 |
| PS Financials | VSE_GIFT_REGENT_REPORTING Query | Tableau - Finance General Folder | VSE GIK & Regent Report | A single query view of vse_gift_regent_report. | 7/1/2026 |
| PS Financials | VSE_REVENUE_BY_DONOR_134 Query | Tableau - Finance General Folder | SFS GL And Accounting > Journal Queries > VSE_REVENUE_BY_DONOR | A selection of queries that use SFS Journal Lines as the primary table. | 7/1/2026 |
| PS Financials | VSE_REVENUE_BY_DONOR_161 Query | Tableau - Finance General Folder | SFS GL And Accounting > Journal Queries > VSE_REVENUE_BY_DONOR | A selection of queries that use SFS Journal Lines as the primary table. | 7/1/2026 |
| PS Financials | VSE_REVENUE_BY_DONOR_533 Query | Tableau - Finance General Folder | SFS GL And Accounting > Journal Queries > VSE_REVENUE_BY_DONOR | A selection of queries that use SFS Journal Lines as the primary table. | 7/1/2026 |
| PS Financials | VSE_TB_INSTIT_FUND_161 Query | Tableau - Finance General Folder | SFS GL And Accounting > Ledger Queries > VSE_TB_INSTIT_FUND_161 | A selection of queries that use SFS Journal Lines as the primary table. | 7/1/2026 |
| PS Financials | VSE_UWMSN_LEDGER_BAL_533 Query | Tableau - Finance General Folder | SFS GL and Accounting > SFS Ledger Queries > VSE_UWMSN_LEDGER_BAL_533 | A selection of queries that use SFS Journal Lines as the primary table. | 7/1/2026 |
| PS Financials | RPS_CAPITAL_CONTRIBUTIONS Query | Tableau - Finance General Folder | SFS GL and Accounting > SFS Ledger Queries > RSP_CAPITAL_CONTRIBUTIONS | A selection of queries that use SFS Journal Lines as the primary table. | 7/1/2026 |
| PS Financials | SRM_CAPITAL_CONTRIBUTIONS Query | Tableau - Finance General Folder | SFS GL And Accounting > SFS Ledger Queries > SRM_CAPITAL_CONTRIBUTIONS | A selection of queries that use SFS Journal Lines as the primary table. | 7/1/2026 |
| PS Financials | Allocations > Define and Perform Allocations > Define Allocation Group & Define Allocation Step | UWSA G: Drive Download; email fast@lists.wisconsin.edu with data request. | NA | Historical Allocation Definitions | NA |
| PS Financials | Contracts Workbench | Tableau - Finance Awards Folder | SFS Contract Workbench | view historical contracts details | 7/1/2026 |
| PS Financials | PS_ACCT_TYPE_TBL | Redshift | SFS_PS_ACCT_TYPE_TBL_VW | Chartfield Tables | 7/1/2026 |
| PS Financials | PS_ASSET | Redshift | SFS_PS_ASSET_TBL | Asset Management | 7/1/2026 |
| PS Financials | PS_ASSET_ACQ_DETAIL | Redshift | SFS_PS_ASSET_ACQ_DET_TBL | Asset Management | 7/1/2026 |
| PS Financials | PS_ASSET_CUST_VW | Redshift | SFS_PS_ASSET_CUST_VW_TBL | Asset Management | 7/1/2026 |
| PS Financials | PS_ASSET_CUSTODIAN | Redshift | SFS_PS_ASSET_CUSTODIAN_TBL | Asset Management | 7/1/2026 |
| PS Financials | PS_ASSET_NBV_TBL | Redshift | SFS_PS_ASSET_NBV_TBL_VW | Asset Management | 7/1/2026 |
| PS Financials | PS_BOOK | Redshift | SFS_PS_BOOK_TBL | Asset Management | 7/1/2026 |
| PS Financials | PS_CC_CARD_DATA | Redshift | SFS_PS_CC_CARD_DATA_TBL | PCard | 7/1/2026 |
| PS Financials | PS_CC_CARD_DATA_EX | Redshift | SFS_PS_CC_CARD_DATA_EX_TBL | Expenses | 7/1/2026 |
| PS Financials | PS_CC_VISA_TBL07 | Redshift | SFS_PS_CC_VISA_TBL07_TBL | PCard Line Item Detail | 7/1/2026 |
| PS Financials | PS_UW_V04_CRDHLDER | Redshift | SFS_PS_UW_V04_CRDHLDER_TBL | PCard Cardholder | 7/1/2026 |
| PS Financials | PS_UW_V07_LINE_DET | Redshift | SFS_PS_UW_V07_LINE_DET_TBL | PCard Line Item Detail | 7/1/2026 |
| PS Financials | PS_UW_V28_ALLOCAT | Redshift | SFS_PS_UW_V28_ALLOCAT_TBL | PCard Allocation | 7/1/2026 |
| PS Financials | PS_UW_V29_ALLOC_DS | Redshift | SFS_PS_UW_V29_ALLOC_DS_TBL | PCard Allocation Descr | 7/1/2026 |
| PS Financials | PS_UW_VENDR_TIN_VW | Redshift | SFS_PS_UW_VENDR_TIN_VW_TBL | AP Vendors | 7/1/2026 |
| PS Financials | PS_VCHR_VNDR_INFO | Redshift | SFS_PS_VCHR_VNDR_INFO_TBL | AP Vouchers | 7/1/2026 |
| PS Financials | PS_CC_VISA_TBL05 | Redshift | SFS_PS_CC_VISA_TBL05_TBL | PCard Transaction | 7/1/2026 |
| PS Financials | PS_COST | Redshift | SFS_PS_COST_TBL | Asset Management | 7/1/2026 |
| PS Financials | PS_CUSTOMER | Redshift | SFS_PS_CUSTOMER_TBL | Accounts Receiveable | 7/1/2026 |
| PS Financials | PS_DEPRECIATION | Redshift | SFS_PS_DEPRECIATION_TBL | Asset Management | 7/1/2026 |
| PS Financials | PS_DEPT_TBL | Redshift | SFS_PS_DEPT_TBL_VW | Chartfield Tables | 7/1/2026 |
| PS Financials | PS_FUND_TBL | Redshift | SFS_PS_FUND_TBL_VW | Chartfield Tables | 7/1/2026 |
| PS Financials | PS_GL_ACCOUNT_TBL | Redshift | SFS_PS_GL_ACCOUNT_TBL_VW | Chartfield Tables | 7/1/2026 |
| PS Financials | PS_GM_AWARD | Redshift | SFS_PS_GM_AWARD_TBL | Grants | 7/1/2026 |
| PS Financials | PS_GM_PRJ_ACT_FA | Redshift | SFS_PS_GM_PRJ_ACT_FA_TBL | Grants | 7/1/2026 |
| PS Financials | PS_GM_PRJ_ACT_FA1 | Redshift | SFS_PS_GM_PRJ_ACT_FA1_TBL | Grants | 7/1/2026 |
| PS Financials | PS_GM_PRJ_ACT_FA2 | Redshift | SFS_PS_GM_PRJ_ACT_FA2_TBL | Grants | 7/1/2026 |
| PS Financials | PS_GM_PRJ_ACT_FA3 | Redshift | SFS_PS_GM_PRJ_ACT_FA3_TBL | Grants | 7/1/2026 |
| PS Financials | PS_JRNL_HEADER | Redshift | SFS_PS_JRNL_HEADER_TBL | General Ledger | 7/1/2026 |
| PS Financials | PS_JRNL_LN | Redshift | SFS_PS_JRNL_LN_TBL | General Ledger | 7/1/2026 |
| PS Financials | PS_LEDGER | Redshift | SFS_PS_LEDGER_TBL | General Ledger | 7/1/2026 |
| PS Financials | PS_LEDGER_BUDG | Redshift | SFS_PS_LEDGER_BUDG_TBL | Budget | 7/1/2026 |
| PS Financials | PS_LEDGER_KK | Redshift | SFS_PS_LEDGER_KK_TBL | Commitment Control | 7/1/2026 |
| PS Financials | PS_PAYMENT_TBL | Redshift | SFS_PS_PAYMENT_TBL_VW | Payments | 7/1/2026 |
| PS Financials | PS_PO_HDR | Redshift | SFS_PS_PO_HDR_TBL | Purchase Order | 7/1/2026 |
| PS Financials | PS_PO_LINE | Redshift | SFS_PS_PO_LINE_TBL | Purchase Order | 7/1/2026 |
| PS Financials | PS_PO_LINE_DISTRIB | Redshift | SFS_PS_PO_LINE_DISTRIB_TBL | Purchase Order | 7/1/2026 |
| PS Financials | PS_PROJ_RESOURCE | Redshift | SFS_PS_PROJ_RESOURCE_TBL | Grants | 7/1/2026 |
| PS Financials | PS_PROJECT | Redshift | SFS_PS_PROJECT_TBL | Projects | 7/1/2026 |
| PS Financials | PS_PYMNT_VCHR_XREF | Redshift | SFS_PS_PYMNT_VCHR_XREF_TBL | Outstanding Checks | 7/1/2026 |
| PS Financials | PS_UW_AM_FAIN_NUM | Redshift | SFS_PS_UW_AM_FAIN_NUM_TBL | Asset Management | 7/1/2026 |
| PS Financials | PS_UW_BANK_RCN_DTL | Redshift | SFS_PS_UW_BANK_RCN_DTL_TBL | Banking | 7/1/2026 |
| PS Financials | PS_UW_BANK_RECON | Redshift | SFS_PS_UW_BANK_RECON_TBL | Banking | 7/1/2026 |
| PS Financials | PS_UW_CUST_CONTACT | Redshift | SFS_PS_UW_CUST_CONTACT_TBL | Accounts Receiveable | 7/1/2026 |
| PS Financials | PS_UW_CUSTOMER_VW | Redshift | SFS_PS_UW_CUSTOMER_VW_TBL | Accounts Receiveable | 7/1/2026 |
| PS Financials | PS_UW_EDT_FRNG_EXP | Redshift | SFS_PS_UW_EDT_FRNG_EXP_TBL | Payroll | 7/1/2026 |
| PS Financials | PS_UW_EDT_SAL_EXP | Redshift | SFS_PS_UW_EDT_SAL_EXP_TBL | Payroll | 7/1/2026 |
| PS Financials | PS_UW_GIFT_IN_KIND | Redshift | SFS_PS_UW_GIFT_IN_KIND_TBL | Gifts in Kind | 7/1/2026 |
| PS Financials | PS_UW_PAY_TOTAL | Redshift | SFS_PS_UW_PAY_TOTAL_TBL | Payments | 7/1/2026 |
| PS Financials | PS_UW_PO_JRNL_LN | Redshift | SFS_PS_UW_PO_JRNL_LN_TBL | PO | 7/1/2026 |
| PS Financials | PS_UW_PO_LINE_H | Redshift | SFS_PS_UW_PO_LINE_H_TBL | PO | 7/1/2026 |
| PS Financials | PS_UW_WP_DOCUMENT | Redshift | SFS_PS_UW_WP_DOCUMENT_TBL | WISPER | 7/1/2026 |
| PS Financials | PS_VCHR_ACCTG_LINE | Redshift | SFS_PS_VCHR_ACCTG_LINE_TBL | AP Vouchers | 7/1/2026 |
| PS Financials | PS_VENDOR | Redshift | SFS_PS_VENDOR_TBL | AP Vendors | 7/1/2026 |
| PS Financials | PS_VENDOR_ADDR | Redshift | SFS_PS_VENDOR_ADDR_TBL | AP Vendors | 7/1/2026 |
| PS Financials | PS_VOUCHER | Redshift | SFS_PS_VOUCHER_TBL | AP Vouchers | 7/1/2026 |
| PS Financials | PS_VOUCHER_LINE | Redshift | SFS_PS_VOUCHER_LINE_TBL | AP Vouchers | 7/1/2026 |
| PS Financials | PS_BI_ACCT_ENTRY | Redshift | TBD | Billing | in queue |
| PS Financials | PS_BI_HDR | Redshift | TBD | Billing | in queue |
| PS Financials | PS_BI_LINE | Redshift | TBD | Billing | in queue |
| PS Financials | PS_BI_LINE_DST | Redshift | TBD | Billing | in queue |
| PS Financials | PS_BI_LINE_TAX_DTL | Redshift | TBD | Billing | in queue |
| PS Financials | PS_CA_BILL_PLAN | Redshift | TBD | Contracts | in queue |
| PS Financials | PS_CA_BP_EVENTS | Redshift | TBD | Contracts | in queue |
| PS Financials | PS_CA_BP_LOCDOC_VW | Redshift | TBD | Contracts | in queue |
| PS Financials | PS_CA_CONTR_HDR | Redshift | TBD | Contracts | in queue |
| PS Financials | PS_CA_DETAIL | Redshift | TBD | Contracts | in queue |
| PS Financials | PS_CA_DETAIL_PROJ | Redshift | TBD | Contracts | in queue |
| PS Financials | PS_CC_COMMENTS | Redshift | TBD | PCard | in queue |
| PS Financials | PS_CC_VISA_TBL09 | Redshift | TBD | PCard Lodging | in queue |
| PS Financials | PS_CC_VISA_TBL14 | Redshift | TBD | PCard Passenger Itinerary | in queue |
| PS Financials | PS_CC_VISA_TBL15 | Redshift | TBD | PCard - Leg-Specific Info | in queue |
| PS Financials | PS_EX_ADV_DIST | Redshift | TBD | Cash Advance Distributions | in queue |
| PS Financials | PS_EX_ADV_HDR | Redshift | TBD | Cash Advance Header | in queue |
| PS Financials | PS_EX_ADV_LINE | Redshift | TBD | Cash Advance Line | in queue |
| PS Financials | PS_EX_ADVNCE_PYMNT | Redshift | TBD | Cash Advance Payment | in queue |
| PS Financials | PS_EX_APPRVR | Redshift | TBD | Expense Approvers | in queue |
| PS Financials | PS_EX_APRVL_HIST | Redshift | TBD | Expense Action History | in queue |
| PS Financials | PS_EX_EE_ORG_DTL | Redshift | TBD | Expense Employee Profile Detail | in queue |
| PS Financials | PS_EX_PURPOSE_TBL | Redshift | TBD | Expense Business Purpose Table | in queue |
| PS Financials | PS_EX_SHEET_ATT | Redshift | TBD | Expense Attendees | in queue |
| PS Financials | PS_EX_SHEET_AW | Redshift | TBD | Expense Report Cross Reference | in queue |
| PS Financials | PS_EX_SHEET_LN_PD | Redshift | TBD | Expense sheet Line Per Diem | in queue |
| PS Financials | PS_EX_SHEET_NOTES | Redshift | TBD | Expense notes | in queue |
| PS Financials | PS_EX_TYPES_TBL | Redshift | TBD | Expense Types Table | in queue |
| PS Financials | PS_JOB | Redshift | TBD | EE Job History | in queue |
| PS Financials | PS_PERSONAL_DATA | Redshift | TBD | EE Personal Data | in queue |
| PS Financials | PS_PSOPRDEFNVW | Redshift | TBD | SFS User Data | in queue |
| PS Financials | PS_UW_EX_FND01_VW | Redshift | TBD | Expenses Foundation View | in queue |
| PS Financials | PS_UW_EX_FND02_VW | Redshift | TBD | Expenses Foundation View | in queue |
| PS Financials | PS_UW_EX_FND03_VW | Redshift | TBD | Expenses Foundation View | in queue |
| PS Financials | PS_UW_EX_FNDACCT | Redshift | TBD | Expenses Foundation Account | in queue |
| PS Financials | PS_UW_JRNL_DETAIL | Redshift | TBD | General Ledger | in queue |
| PS Financials | PS_UW_V03_CRDACCNT | Redshift | TBD | PCard Card Account | in queue |
| PS Financials | PS_UW_V09_LODGING | Redshift | TBD | PCard Lodging | in queue |
| PS Financials | PS_UW_V11_PERIOD | Redshift | TBD | PCard Period | in queue |
| PS Financials | PS_UW_V14_PASS_ITI | Redshift | TBD | PCard Passenger Itinerary | in queue |
| PS Financials | PS_UW_V15_LEG_INFO | Redshift | TBD | PCard - Leg-Specific Info | in queue |
| PS Financials | PS_UW_V16_SUPPLIER | Redshift | TBD | PCard Supplier | in queue |
| PS Financials | PS_CC_TRANS_DIST | Redshift | TBD | PCard | in queue |
| PS Financials | PS_CC_TRANS_LINE | Redshift | TBD | PCard | in queue |
| PS Financials | PS_CF_ATTRIB_TBL | Redshift | TBD | Chartfield Tables | in queue |
| PS Financials | PS_CF_ATTRIB_VALUE | Redshift | TBD | Chartfield Tables | in queue |
| PS Financials | PS_CLASS_CF_TBL | Redshift | TBD | Chartfield Tables | in queue |
| PS Financials | PS_DIST_LN | Redshift | TBD | Asset Management | in queue |
| PS Financials | PS_DISTRIB_LINE | Redshift | TBD | AP Voucher | in queue |
| PS Financials | PS_EX_ACCTG_LINE | Redshift | TBD | Expenses | in queue |
| PS Financials | PS_EX_SHEET_DIST | Redshift | TBD | Expenses | in queue |
| PS Financials | PS_EX_SHEET_HDR | Redshift | TBD | Expenses | in queue |
| PS Financials | PS_EX_SHEET_LINE | Redshift | TBD | Expenses | in queue |
| PS Financials | PS_EX_SHEET_PYMNT | Redshift | TBD | Expenses | in queue |
| PS Financials | PS_GM_AWD_ATTR | Redshift | TBD | Grants | in queue |
| PS Financials | PS_GM_AWD_CERT | Redshift | TBD | Grants | in queue |
| PS Financials | PS_GM_AWD_COMMENT | Redshift | TBD | Grants | in queue |
| PS Financials | PS_GM_AWD_FUND_PD | Redshift | TBD | Grants | in queue |
| PS Financials | PS_GM_AWD_KEYWORD | Redshift | TBD | Grants | in queue |
| PS Financials | PS_GM_AWD_MILE | Redshift | TBD | Grants | in queue |
| PS Financials | PS_GM_AWD_MOD | Redshift | TBD | Grants | in queue |
| PS Financials | PS_GM_AWD_MOD_VW | Redshift | TBD | Grants | in queue |
| PS Financials | PS_GM_BUD_FA_HDR | Redshift | TBD | Grants | in queue |
| PS Financials | PS_GM_BUD_FA_RATE | Redshift | TBD | Grants | in queue |
| PS Financials | PS_GM_BUD_PERIOD | Redshift | TBD | Grants | in queue |
| PS Financials | PS_GM_FA_BASE_CAT | Redshift | TBD | Grants | in queue |
| PS Financials | PS_GM_PRJ_ERR | Redshift | TBD | Grants | in queue |
| PS Financials | PS_GM_PROP_CERT | Redshift | TBD | Grants Proposals | in queue |
| PS Financials | PS_GM_PROP_PROF | Redshift | TBD | Grants Proposals | in queue |
| PS Financials | PS_GM_PROP_PROJ | Redshift | TBD | Grants Proposals | in queue |
| PS Financials | PS_GM_PROPOSAL | Redshift | TBD | Grants Proposals | in queue |
| PS Financials | PS_INTFC_BI | Redshift | TBD | Billing | in queue |
| PS Financials | PS_ITEM | Redshift | TBD | Accounts Receivable | in queue |
| PS Financials | PS_ITEM_ACTIVITY | Redshift | TBD | Accounts Receivable | in queue |
| PS Financials | PS_ITEM_DST | Redshift | TBD | Accounts Receivable | in queue |
| PS Financials | PS_ITEM_LINES_TBL | Redshift | TBD | Accounts Receivable | in queue |
| PS Financials | PS_KK_ACTIVITY_LOG | Redshift | TBD | Commitment Control | in queue |
| PS Financials | PS_KK_BUDGET_HDR | Redshift | TBD | Commitment Control | in queue |
| PS Financials | PS_KK_BUDGET_LN | Redshift | TBD | Commitment Control | in queue |
| PS Financials | PS_KK_FILTER | Redshift | TBD | Commitment Control | in queue |
| PS Financials | PS_KK_LIQUIDATION | Redshift | TBD | Commitment Control | in queue |
| PS Financials | PS_KK_SOURCE_HDR | Redshift | TBD | Commitment Control | in queue |
| PS Financials | PS_KK_SOURCE_LN | Redshift | TBD | Commitment Control | in queue |
| PS Financials | PS_KK_ACTIVITY_LOG | Redshift | TBD | Commitment Control | in queue |
| PS Financials | PS_KK_SHDR_POENC | Redshift | TBD | Commitment Control | in queue |
| PS Financials | PS_KK_SHDR_APVCHR | Redshift | TBD | Commitment Control | in queue |
| PS Financials | PS_KK_REFERENCED | Redshift | TBD | Commitment Control | in queue |
| PS Financials | PS_KK_TRANS_LOG | Redshift | TBD | Commitment Control | in queue |
| PS Financials | PS_PAYMENT | Redshift | TBD | Accounts Receivable | in queue |
| PS Financials | PS_PENDING_ITEM | Redshift | TBD | Accounts Receivable | in queue |
| PS Financials | PS_PO_LINE_SHIP | Redshift | TBD | PO | in queue |
| PS Financials | PS_PROGRAM_TBL | Redshift | TBD | Chartfield Tables | in queue |
| PS Financials | PS_TAX_AUTHORITY | Redshift | TBD | Billing | in queue |
| PS Financials | PS_UW_1042_SUMMARY | Redshift | TBD | Taxes | in queue |
| PS Financials | PS_UW_1042S_EXEMPT | Redshift | TBD | Taxes | in queue |
| PS Financials | PS_UW_1042S_INCOME | Redshift | TBD | Taxes | in queue |
| PS Financials | PS_UW_1042S_RECIP | Redshift | TBD | Taxes | in queue |
| PS Financials | PS_UW_1099_DETAIL | Redshift | TBD | Taxes | in queue |
| PS Financials | PS_UW_1099_HST | Redshift | TBD | Taxes | in queue |
| PS Financials | PS_UW_1099_REPORTS | Redshift | TBD | Taxes | in queue |
