The State of Wisconsin Legislature and the Executive Branch place a high value on long-range planning for state agency and educational facilities. Per the Wisconsin Statutes, providing the facilities necessary for state agencies and educational institutions to properly perform their duties should be accomplished within a long-range plan with funding provided by successive legislatures. § 13.48(1)
Biennially, each state agency is required to submit a capital budget request within the context of a long-range plan to the Department of Administration. The UW System process for developing its Capital Budget and long-range plan recommendations is based on planning models common throughout higher education. UW System long-range planning identifies building conditions, program needs, space adequacy, and utilization; evaluates alternatives and prioritizes space and program needs; and documents the six-year capital plans per UW institution.
Capital Budget Pages
Capital Plan Documents
2023-25 Enumerations
2023-25 UW SYSTEM CAPITAL BUDGET TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|
BUDGET | SEG REV | EX-PRSB | PRSB | CASH | BTF | |||
2023-25 Capital Budget Total | $1,142,948,900 | $624,575,000 | $144,435,000 | $164,922,000 | $209,016,900 | $0 | ||
2023 WISCONSIN ACT 19 CONSTRUCTION ENUMERATIONS FOR UW SYSTEM | ||||||||
ID | INST | PROJECT | BUDGET | SEG REV | EX-PRSB | PRSB | CASH | BTF |
1 | SYS | All Agency Projects Program | $204,348,900 | $89,500,000 | $0 | $60,000,000 | $54,848,900 | $0 |
2 | SYS | Instructional Space Projects Program (13 Projects) | $46,604,000 | $46,604,000 | $0 | $0 | $0 | $0 |
3 | SYS | Minor Facilities Renewal Projects Program (14 Projects) | $89,939,000 | $64,827,000 | $0 | $14,871,000 | $10,241,000 | $0 |
11 | STO | Heritage Hall Addition & Renovation | $138,887,000 | $138,887,000 | $0 | $0 | $0 | $0 |
12 | OSH | Gruenhagen Conference Center Plumbing Riser Replacement | $20,462,000 | $0 | $0 | $20,462,000 | $0 | $0 |
13 | STP | Champions Hall Addition & Renovation | $32,906,000 | $0 | $24,435,000 | $0 | $8,471,0000 | $0 |
15 | OSH | Donner-Webster Residence Halls Additions & Renovations | $57,671,000 | $0 | $0 | $57,671,000 | $0 | $0 |
16 | LAX | Center for the Arts Parking Ramp/University Police Building Addition | $27,642,000 | $0 | $0 | $7,349,000 | $20,293,000 | $0 |
19 | EAU | Science/Health Science Building Completion/Phillips Hall Demolition | $231,326,000 | $226,757,000 | $0 | $4,569,000 | $0 | $0 |
22 | MSN | Camp Randall Sports Center Replacement | $285,163,000 | $50,000,000 | $120,000,000 | $0 | $115,163,000 | $0 |
2023-25 Construction Enumerations Subtotal | $1,134,948,900 | $616,575,000 | $144,435,000 | $164,922,000 | $209,016,900 | $0 | ||
2023 WISCONSIN ACT 19 PLANNING & DESIGN ENUMERATIONS FOR UW SYSTEM | ||||||||
ID | INST | PROJECT | BUDGET | SEG REV | EX-PRSB | PRSB | CASH | BTF |
7 | MIL | Health Sciences Renovation - Planning & Design | $5,000,000 | $5,000,000 | $0 | $0 | $0 | $0 |
8 | WTW | Winther Hall/Heide Hall Entry Additions & Renovations - Planning & Design | $3,000,000 | $3,000,000 | $0 | $0 | $0 | $0 |
2023-25 Planning & Design Enumerations Subtotal | $8,000,000 | $8,000,000 | $0 | $0 | $0 | $0 |
2023-25 INSTRUCTIONAL SPACE PROJECTS Program (PRIORITY LIST)
ID | TYPE | INST | PROJECT | TOTAL | SEG REV | PRSB | CASH |
2 INSTRUCTIONAL SPACE PROJECTS PROGRAM REQUEST | $46,604,000 | $46,604,000 | $0 | $0 | |||
2.1 | LAB | PKS | Health Science Laboratory Renovations | $7,439,000 | $7,439,000 | $0 | $0 |
2.2 | LAB | RVF | Agricultural Engineering & Agricultural Science Laboratory | $2,689,000 | $2,689,000 | $0 | $0 |
2.3 | LAB | PLT | Boebel Hall Biochemistry Laboratory Renovation | $1,141,000 | $1,141,000 | $0 | $0 |
2.4 | LAB | WTW | Center of the Arts Metals Laboratory Renovation | $2,295,000 | $2,295,000 | $0 | $0 |
2.5 | LAB | OSH | Arts & Communication Center Music Hall Renovation | $1,882,000 | $1,882,000 | $0 | $0 |
2.6 | LAB | GBY | Studio Arts Fourth Floor Visual Arts Laboratory Renovations | $4,980,000 | $4,980,000 | $0 | $0 |
2.7 | LAB | EAU | Haas Fine Arts Art & Design Studio Renovation | $5,516,000 | $5,516,000 | $0 | $0 |
2.8 | CLSRM | STO | Communications Technology Classroom Renovations | $5,161,000 | $5,161,000 | $0 | $0 |
2.9 | CLSRM | MSN | Van Hise Hall First Floor Classrooms Renovation | $2,280,000 | $2,280,000 | $0 | $0 |
2.10 | LAB | LAX | Wing Technology Center Computer Science Laboratory Renovation | $2,418,000 | $2,418,000 | $0 | $0 |
2.11 | CLSRM | EAU | Hibbard Hall Classrooms Renovation | $2,087,000 | $2,087,000 | $0 | $0 |
2.12 | CLSRM | MSN | Steenbock Library Active Learning Space Renovation | $6,704,000 | $6,704,000 | $0 | $0 |
2.13 | CLSRM | MSN | Brogden Psychology Lecture Hall 105 Renovation | $2,012,000 | $2,012,000 | $0 | $0 |
Type Key
- CLSRM = General Access Classroom
- LAB = Instructional Laboratory
2023-25 Minor Facilities Renewal PROJECTS Program GroupS (PRIORITY LIST)
ID | TYPE | INST | PROJECT | TOTAL | SEG REV | PRSB | CASH |
3 MINOR FACILITIES RENEWAL PROJECTS PROGRAM REQUEST | $89,939,000 | $64,827,000 | $14,871,000 | $10,241,000 | |||
3.1 | HS&E | GBY | Campus Wide Fire Alarm & Smoke Detection System Replacement | $6,976,000 | $6,278,000 | $0 | $698,000 |
3.2 | FM&R | MIL | Kenilworth Square East Exterior Envelope Maintenance & Repairs | $8,576,000 | $8,576,000 | $0 | $0 |
3.3 | FM&R | PKS | Facilities Management Center Health & Safety Renovations | $6,677,000 | $6,677,000 | $0 | $0 |
3.4 | FM&R | STO | Swanson Library Electrical System Replacement/Exterior Envelope Maintenance & Repairs | $7,575,000 | $7,575,000 | $0 | $0 |
3.5 | FM&R | LAX | Graff Main Hall/Mitchell Hall Exterior Envelope Maintenance & Repairs | $6,620,000 | $6,620,000 | $0 | $0 |
3.6 | FM&R | MIL | Chapman Hall/Cunningham Hall Exterior Envelope Maintenance & Repairs | $7,669,000 | $7,669,000 | $0 | $0 |
3.7 | FM&R | PLT | Williams Fieldhouse Exterior Envelope Maintenance & Repairs | $4,736,000 | $4,736,000 | $0 | $0 |
3.8 | FM&R | STO | Multi-Building Exterior Envelope Maintenance & Repairs | $6,085,000 | $6,085,000 | $0 | $0 |
3.9 | FM&R | WTW | Wells Hall Elevator Modernization | $8,255,000 | $0 | $8,255,000 | $0 |
3.10 | FM&R | MSN | Nielsen Tennis Center Roof Replacement | $5,221,000 | $0 | $0 | $5,221,000 |
3.11 | UR&R | PKS | Multi-Building Telecommunications Cable Replacement | $5,309,000 | $4,406,000 | $903,000 | $0 |
3.12 | UR&R | MSN | Lifesaving Station Erosion Repairs & Prevention | $6,205,000 | $6,205,000 | $0 | $0 |
3.13 | UR&R | MSN | University Bay Fields Enhancements | $5,713,000 | $0 | $5,713,000 | $0 |
3.14 | UR&R | MSN | Lakeshore Path Pedestrian Bridge | $4,322,000 | $0 | $0 | $4,322,000 |
Type Key
- FM&R = Facilities Maintenance & Repair
- HS&E = Health, Safety and Environmental Protection
- PR&R = Programmatic Remodeling & Renovation
- UR&R = Utilities Repair & Renovation
2023-25 Request
2023-25 UW SYSTEM CAPITAL BUDGET REQUEST (Total) | ||||||||
---|---|---|---|---|---|---|---|---|
BUDGET | GFSB | PRSB | CASH | GIFTS | BTF | |||
2023-25 Capital Budget Request Total | $2,435,515,000 | $1,592,700,000 | $355,841,000 | $220,842,000 | $208,750,000 | $57,382,000 | ||
2023-25 UW SYSTEM CAPITAL BUDGET REQUEST (Requests for Construction Authority and Funding) | ||||||||
ID | INST | PROJECT | BUDGET | GFSB | PRSB | CASH | GIFTS | BTF |
1 | SYS | All Agency Projects Program | $200,000,000 | $200,000,000 | $0 | $0 | $0 | $0 |
2 | SYS | Instructional Space Projects Program (13 Projects) | $46,604,000 | $46,604,000 | $0 | $0 | $0 | $0 |
3 | SYS | Minor Facilities Renewal Projects Program (14 Projects) | $89,939,000 | $64,827,000 | $14,871,000 | $10,241,000 | $0 | $0 |
4 | SYS | Central Plants & Utility Distribution Renovations (6 Projects) | $149,269,000 | $105,048,000 | $41,008,000 | $3,213,000 | $0 | $0 |
5 | MSN | Engineering Replacement Building/Computer Aided Engineering Facility Demolition | $347,336,000 | $194,466,000 | $0 | $0 | $150,000,000 | $2,870,000 |
6 | LAX | Prairie Springs Science Center Completion/Cowley Hall Demolition | $182,506,000 | $176,188,000 | $0 | $0 | $0 | $6,318,000 |
7 | MIL | Health Sciences Renovation | $180,679,000 | $180,679,000 | $0 | $0 | $0 | $0 |
8 | WTW | Winther Hall/Heide Hall Entry Additions & Renovations | $78,489,000 | $78,489,000 | $0 | $0 | $0 | $0 |
9 | MSN | Humanities Art Department Relocation & Consolidation | $169,072,000 | $140,322,000 | $0 | $0 | $28,750,000 | $0 |
10 | MSN | Music Hall Restoration & Exterior Envelope Renovation | $39,741,000 | $9,741,000 | $0 | $0 | $30,000,000 | $0 |
11 | STO | Heritage Hall Addition & Renovation | $138,887,000 | $137,690,000 | $0 | $0 | $0 | $1,197,000 |
12 | OSH | Gruenhagen Conference Center Plumbing Riser Replacement | $20,462,000 | $0 | $20,462,000 | $0 | $0 | $0 |
13 | STP | Champions Hall Addition & Renovation | $32,906,000 | $0 | $20,700,000 | $8,471,000 | $0 | $3,735,000 |
14 | MSN | Kronshage-Jorns-Hiumphrey Residence Halls Addition & Renovations | $79,211,000 | $0 | $69,211,000 | $10,000,000 | $0 | $0 |
15 | OSH | Donner-Webster Residence Halls Additions & Renovations | $57,671,000 | $0 | $57,671,000 | $0 | $0 | $0 |
16 | LAX | Center for the Arts Parking Ramp/University Police Building Addition | $27,642,000 | $0 | $7,349,000 | $20,293,000 | $0 | $0 |
17 | EAU | Four Building Demolition (Campus School/Brewer Hall/Kjer Theater/Zorn Arena) | $3,325,000 | $0 | $0 | $0 | $0 | $3,325,000 |
18 | MIL | Physics & Planetarium Relocations/Physics Building Demolition | $45,697,000 | $39,570,000 | $0 | $0 | $0 | $6,127,000 |
19 | EAU | Science/Health Science Building Completion/Phillips Hall Demolition | $231,326,000 | $219,076,000 | $4,569,000 | $0 | $0 | $7,681,000 |
22 | MSN | Camp Randall Sports Center Replacement | $285,163,000 | $0 | $120,000,000 | $165,163,000 | $0 | $0 |
2023-25 Requests for Construction Authority Subtotal | $2,405,925,000 | $1,592,700,000 | $355,841,000 | $217,381,000 | $208,750,000 | $31,253,000 | ||
2023-25 UW SYSTEM CAPITAL BUDGET REQUEST (Requests for Planning & Design Authority and Funding) | ||||||||
ID | INST | PROJECT | BUDGET | GFSB | PRSB | CASH | GIFTS | BTF |
20 | SYS | Central Plants & Utility Distribution Renovations - Planning & Design (5 Projects) | $8,159,000 | $0 | $0 | $3,461,000 | $0 | $4,698,000 |
21 | SYS | Academic & Administrative Multi-Building Renovations - Planning & Design (5 Projects) | $21,431,000 | $0 | $0 | $0 | $0 | $21,431,000 |
2023-25 Requests for Planning & Design Authority Subtotal | $29,590,000 | $0 | $0 | $3,461,000 | $0 | $26,129,000 |
2023-25 INSTRUCTIONAL SPACE PROJECTS Program (PRIORITY LIST)
ID | TYPE | INST | PROJECT | TOTAL | GFSB | PRSB | CASH |
2 INSTRUCTIONAL SPACE PROJECTS PROGRAM REQUEST | $46,604,000 | $46,604,000 | $0 | $0 | |||
2.1 | LAB | PKS | Health Science Laboratory Renovations | $7,439,000 | $7,439,000 | $0 | $0 |
2.2 | LAB | RVF | Agricultural Engineering & Agricultural Science Laboratory | $2,689,000 | $2,689,000 | $0 | $0 |
2.3 | LAB | PLT | Boebel Hall Biochemistry Laboratory Renovation | $1,141,000 | $1,141,000 | $0 | $0 |
2.4 | LAB | WTW | Center of the Arts Metals Laboratory Renovation | $2,295,000 | $2,295,000 | $0 | $0 |
2.5 | LAB | OSH | Arts & Communication Center Music Hall Renovation | $1,882,000 | $1,882,000 | $0 | $0 |
2.6 | LAB | GBY | Studio Arts Fourth Floor Visual Arts Laboratory Renovations | $4,980,000 | $4,980,000 | $0 | $0 |
2.7 | LAB | EAU | Haas Fine Arts Art & Design Studio Renovation | $5,516,000 | $5,516,000 | $0 | $0 |
2.8 | CLSRM | STO | Communications Technology Classroom Renovations | $5,161,000 | $5,161,000 | $0 | $0 |
2.9 | CLSRM | MSN | Van Hise Hall First Floor Classrooms Renovation | $2,280,000 | $2,280,000 | $0 | $0 |
2.10 | LAB | LAX | Wing Technology Center Computer Science Laboratory Renovation | $2,418,000 | $2,418,000 | $0 | $0 |
2.11 | CLSRM | EAU | Hibbard Hall Classrooms Renovation | $2,087,000 | $2,087,000 | $0 | $0 |
2.12 | CLSRM | MSN | Steenbock Library Active Learning Space Renovation | $6,704,000 | $6,704,000 | $0 | $0 |
2.13 | CLSRM | MSN | Brogden Psychology Lecture Hall 105 Renovation | $2,012,000 | $2,012,000 | $0 | $0 |
Type Key
- CLSRM = General Access Classroom
- LAB = Instructional Laboratory
2023-25 Minor Facilities Renewal PROJECTS Program GroupS (PRIORITY LIST)
ID | TYPE | INST | PROJECT | TOTAL | GFSB | PRSB | CASH |
3 MINOR FACILITIES RENEWAL PROJECTS PROGRAM REQUEST | $89,939,000 | $64,827,000 | $14,871,000 | $10,241,000 | |||
3.1 | HS&E | GBY | Campus Wide Fire Alarm & Smoke Detection System Replacement | $6,976,000 | $6,278,000 | $0 | $698,000 |
3.2 | FM&R | MIL | Kenilworth Square East Exterior Envelope Maintenance & Repairs | $8,576,000 | $8,576,000 | $0 | $0 |
3.3 | FM&R | PKS | Facilities Management Center Health & Safety Renovations | $6,677,000 | $6,677,000 | $0 | $0 |
3.4 | FM&R | STO | Swanson Library Electrical System Replacement/Exterior Envelope Maintenance & Repairs | $7,575,000 | $7,575,000 | $0 | $0 |
3.5 | FM&R | LAX | Graff Main Hall/Mitchell Hall Exterior Envelope Maintenance & Repairs | $6,620,000 | $6,620,000 | $0 | $0 |
3.6 | FM&R | MIL | Chapman Hall/Cunningham Hall Exterior Envelope Maintenance & Repairs | $7,669,000 | $7,669,000 | $0 | $0 |
3.7 | FM&R | PLT | Williams Fieldhouse Exterior Envelope Maintenance & Repairs | $4,736,000 | $4,736,000 | $0 | $0 |
3.8 | FM&R | STO | Multi-Building Exterior Envelope Maintenance & Repairs | $6,085,000 | $6,085,000 | $0 | $0 |
3.9 | FM&R | WTW | Wells Hall Elevator Modernization | $8,255,000 | $0 | $8,255,000 | $0 |
3.10 | FM&R | MSN | Nielsen Tennis Center Roof Replacement | $5,221,000 | $0 | $0 | $5,221,000 |
3.11 | UR&R | PKS | Multi-Building Telecommunications Cable Replacement | $5,309,000 | $4,406,000 | $903,000 | $0 |
3.12 | UR&R | MSN | Lifesaving Station Erosion Repairs & Prevention | $6,205,000 | $6,205,000 | $0 | $0 |
3.13 | UR&R | MSN | University Bay Fields Enhancements | $5,713,000 | $0 | $5,713,000 | $0 |
3.14 | UR&R | MSN | Lakeshore Path Pedestrian Bridge | $4,322,000 | $0 | $0 | $4,322,000 |
2023-25 CENTRAL PLANT & UTILITY DISTRIBUTION RENOVATIONS (PRIORITY LIST)
ID | TYPE | INST | PROJECT | TOTAL | GFSB | PRSB | CASH |
4 CENTRAL PLANT & UTILITY DISTRIBUTION RENOVATIONS REQUEST | $149,269,000 | $105,048,000 | $41,008,000 | $3,213,000 | |||
4.1 | UR&R | MIL | Heating Plant Chilled Water system Equipment Replacement | $24,128,000 | $20,509,000 | $3,619,000 | $0 |
4.2 | UR&R | LAX | East Chilling Plant Chiller Replacement & New Installation | $6,564,000 | $3,807,000 | $1,224,000 | $1,533,000 |
4.3 | UR&R | MSN | South Central Campus Steam Utility Replacement | $93,771,000 | $64,702,000 | $29,069,000 | $0 |
4.4 | UR&R | GBY | Heating & Chilling Plant Variable Volume Chiller Replacement | $8,614,000 | $6,805,000 | $1,809,000 | $0 |
4.5 | UR&R | RVF | Central Plant Burner Replacements | $8,146,000 | $4,236,000 | $2,230,000 | $1,680,000 |
4.6 | UR&R | STP | Fourth Street Utility Corridor | $8,046,000 | $4,989,000 | $3,057,000 | $0 |
2023-25 CENTRAL PLANT & UTILITY DISTRIBUTION RENOVATIONS - PLANNING & DESIGN (PRIORITY LIST)
ID | TYPE | INST | PROJECT | TOTAL | GFSB | PRSB | CASH | BTF |
20 CENTRAL PLANT & UTILITY DISTRIBUTION RENOVATIONS - PLANNING & DESIGN REQUEST | $8,159,000 | $0 | $0 | $3,461,000 | $4,698,000 | |||
20.1 | UR&R | LAX | Heating Plant Boiler Capacity Increase | $683,000 | $0 | $0 | $321,000 | $362,000 |
20.2 | UR&R | OSH | Heating Plant Boiler Capacity Increase | $3,296,000 | $0 | $0 | $1,616,000 | $1,680,000 |
20.3 | UR&R | PLT | Heating Plant Boiler Capacity Increase/Exterior Envelope Maintenance & Repair | $1,006,000 | $0 | $0 | $463,000 | $543,000 |
20.4 | UR&R | STO | Central Chilling Plant Expansion & Renovation | $1,004,000 | $0 | $0 | $171,000 | $833,000 |
20.5 | UR&R | STO | North Campus Heating Reserve Backup | $2,170,000 | $0 | $0 | $890,000 | $1,280,000 |
2023-25 ACADEMIC & ADMINISTRATIVE BUILDING RENOVATIONS - PLANNING & DESIGN (PRIORITY LIST)
ID | TYPE | INST | PROJECT | TOTAL | GFSB | PRSB | CASH | BTF |
21 ACADEMIC & ADMINISTRATIVE BUILDING RENOVATIONS - PLANNING & DESIGN REQUEST | $21,431,000 | $0 | $0 | $0 | $21,431,000 | |||
21.1 | PR&R | OSH | Polk Library Renovation or Replacement | $5,314,000 | $0 | $0 | $0 | $5,314,000 |
21.2 | PR&R | PLT | Ottensman Hall Renovation/Five Building Demolition | $8,771,000 | $0 | $0 | $0 | $8,771,000 |
21.3 | PR&R | SUP | Old Main HVAC System Renovation/Chilled Water Connection | $2,195,000 | $0 | $0 | $0 | $2,195,000 |
21.4 | PR&R | PKS | Wyllie Hall Renovation Completion | $1,869,000 | $0 | $0 | $0 | $1,869,000 |
21.5 | PR&R | RVF | Campus Laboratory Farm Expansion/Building Renovations & Replacements | $3,282,000 | $0 | $0 | $0 | $3,282,000 |
Type Key
- FM&R = Facilities Maintenance & Repair
- HS&E = Health, Safety and Environmental Protection
- PR&R = Programmatic Remodeling & Renovation
- UR&R = Utilities Repair & Renovation
2021-23 Enumerations
2021-23 UW SYSTEM CAPITAL BUDGET TOTAL | ||||||||
---|---|---|---|---|---|---|---|---|
BUDGET | GFSB | EX-PRSB | PRSB | CASH | GIFTS | |||
2021-23 Capital Budget Total | $871,357,659 | $645,695,000 | $72,025,259 | $83,875,000 | $31,637,400 | $38,125,000 | ||
2021 WISCONSIN ACT 58 ENUMERATIONS FOR UW SYSTEM | ||||||||
ID | INST | PROJECT | BUDGET | GFSB | (*) EX-PRSB | PRSB | CASH | GIFTS |
1 | SYS | All Agency Projects Program | $240,593,659 | $100,083,000 | $50,938,259 | $50,000,000 | $31,637,400 | $5,047,000 |
3 | SYS | Minor Facilities Renewal Projects Program - Group I | $56,629,000 | $55,216,000 | $0 | $1,413,000 | $0 | $0 |
5 | STP | Albertson Hall Replacement | $96,000,000 | $96,000,000 | $0 | $0 | $0 | $0 |
7 | OSH | Clow Hall/Nursing Education Renovation - Phase II | $26,974,000 | $26,974,000 | $0 | $0 | $0 | $0 |
8 | MIL | Sandburg Hall West Tower Renovation | $11,445,000 | $0 | $11,445,000 | $0 | $0 | $0 |
9 | LAX | Residence Halls Elevator Tower Additions | $9,642,000 | $0 | $9,642,000 | $0 | $0 | $0 |
11 | SYS | Minor Facilities Renewal Projects Program - Group II | $43,798,000 | $36,457,000 | $0 | $7,341,000 | $0 | $0 |
14 | MSN | Engineering Drive Utilities Replacement & Renovation | $73,141,000 | $50,467,000 | $0 | $22,674,000 | $0 | $0 |
16 | RVF | Science & Technology Innovation Center | $116,730,000 | $111,730,000 | $0 | $0 | $0 | $5,000,000 |
17 | GBY | Cofrin Technology & Education Center | $96,297,000 | $93,850,000 | $0 | $2,447,000 | $0 | $0 |
20 | MSN | College of Letters & Science Academic Building | $88,441,000 | $60,363,000 | $0 | $0 | $0 | $28,078,000 |
MSN | Wisconsin Veterinary Diagnostic Laboratory Renovation & Expansion | $14,555,000† | $14,555,000† | $0 | $0 | $0 | $0 | |
2021-23 Enumerations Subtotal | $871,357,659 | $645,695,000 | $72,025,259 | $83,875,000 | $31,637,400 | $38,125,000 |
(*) EX-PRSB (Existing Program Revenue Supported Borrowing) vs. PRSB (New Program Revenue Supported Borrowing)
(†) Includes $5,000,000 Segregated Revenue (SEG REV) enumerated in the 2023 Wisconsin Act 19 for the 2021-23 biennium and 2021 Wisconsin Act 58.
2021-23 Minor Facilities Renewal PROJECTS Program GroupS
ID | TYPE | INST | PROJECT | TOTAL | GFSB | PRSB |
3 MINOR FACILITIES RENEWAL PROJECTS PROGRAM - GROUP I | $56,629,000 | $55,216,000 | $1,413,000 | |||
3.1 | UR&R | PKS | Heating & Chilling Plant Boilers 3 & 4 Replacement | |||
3.2 | HS&E | MSN | Multi-Building Fire Alarm System Renovations - Phases X-XI | |||
3.3 | HS&E | MSN | Multi-Building Fire Protection System Renovations | |||
3.4 | HS&E | MSN | Multi-Building Fire Suppression System Renovations | |||
3.5 | UR&R | MIL | Great Lakes Research Facility Dock Wall Restoration | |||
3.6 | UR&R | SUP | Sports & Activity Fields Redevelopment | |||
3.7 | FM&R | MSN | Armory & Gymnasium Exterior Envelope Repair & Replace | |||
3.8 | FM&R | PLT | Williams Fieldhouse HVAC & Electrical System Replacements | |||
11 MINOR FACILITIES RENEWAL PROJECTS PROGRAM - GROUP II | $43,798,000 | $36,457,000 | $7,341,000 | |||
11.1 | FM&R | OSH | Harrington Hall HVAC System Replacement | |||
11.2 | FM&R | MSN | Multi-Building Elevator Modernization & Replacements | |||
11.3 | FM&R | MSN | Multi-Building AAALAC Accreditation Repairs | |||
11.4 | FM&R | SUP | Barstow Science Laboratory & Applied Research Renovation | |||
11.5 | FM&R | STO | Jarvis Hall Technology Wing Laboratory Infrastructure Renov | |||
11.6 | FM&R | STO | Hanson/Keith/Milnes/Chinnock Halls Restroom Renovations | |||
11.7 | FM&R | OSH | Multi-Building Historic Homes Renovations |
2019-21 Enumerations
2019 WISCONSIN ACT 9 ENUMERATIONS FOR UW SYSTEM | ||||||||
---|---|---|---|---|---|---|---|---|
ID | INST | PROJECT | BUDGET | GFSB | PRSB | CASH | GIFTS | BTF |
1.1 | SYS | All Agency Projects Program Funding | $219,140,500 | $168,596,300 | $50,544,200 | $0 | $0 | $0 |
1.2 | SYS | Minor Facilities Renewal - Group I * | $30,000,000 | $22,000,000 | $8,000,000 | $0 | $0 | $0 |
1.3 | SYS | Minor Facilities Renewal - Group II * | $30,000,000 | $24,000,000 | $6,000,000 | $0 | $0 | $0 |
1.4 | SYS | Minor Facilities Renewal - Group III * | $30,000,000 | $26,000,000 | $4,000,000 | $0 | $0 | $0 |
2 | SYS | Instructional Space Projects Program Funding ** | $31,689,000 | $31,689,000 | $0 | $0 | $0 | $0 |
3 | MIL | Chemistry Bldg/Utilities Extension | $129,535,000 | $129,535,000 | $0 | $0 | $0 | $0 |
4.1 | EAU | Upper/Lower Campus Steam Utility Repl | $19,767,000 | $11,663,000 | $8,104,000 | $0 | $0 | $0 |
4.2 | MSN | Bascom Hill/Lathrop Dr Utility Repl, Ph II | $20,076,000 | $14,660,000 | $5,416,000 | $0 | $0 | $0 |
4.3 | WTW | Heating Plant Boilers Fuel Retrofit | $6,937,000 | $3,954,000 | $2,983,000 | $0 | $0 | $0 |
4.4 | OSH | Heating Plant Chiller/Cooling Tower Repl | $3,465,000 | $2,495,000 | $970,000 | $0 | $0 | $0 |
4.5 | EAU | Lower Campus Chiller/Cooling Tower Repl | $3,764,000 | $2,785,000 | $979,000 | $0 | $0 | $0 |
5 | PKS | Campus Fire Alarm System Renovation | $6,773,000 | $5,554,000 | $1,219,000 | $0 | $0 | $0 |
6 | STO | South Hall Addition & Renovation | $35,015,000 | $0 | $35,015,000 | $0 | $0 | $0 |
7 | MIL | Student Union Renovation | $40,723,000 | $0 | $35,000,000 | $5,723,000 | $0 | $0 |
8 | MSN | Sellery Hall Addition & Renovation | $78,811,000 | $0 | $59,108,000 | $19,703,000 | $0 | $0 |
10 | MSN | Veterinary Medicine Addition & Renovation | $128,103,000 | $90,103,000 | $0 | $0 | $38,000,000 | $0 |
12 | LAC | Graff Main Hall HVAC System Renovation | $13,822,000 | $13,822,000 | $0 | $0 | $0 | $0 |
14 | EAU | Science/Health Science Building, Ph I | $109,000,000 | $93,250,000 | $0 | $2,041,000 | $13,709,000 | $0 |
15 | MSN | Gymnasium Natatorium Replacement | $126,391,000 | $0 | $91,991,000 | $0 | $34,400,000 | $0 |
16 | LAC | Fieldhouse & Soccer Support Facility | $49,035,000 | $0 | $24,517,500 | $24,517,500 | $0 | $0 |
17 | MSN | Kohl Center Addition & Renovation | $48,074,000 | $0 | $33,974,000 | $4,100,000 | $10,000,000 | $0 |
19 | MSN | Camp Randall Stadium Renov/Field House | $77,646,000 | $0 | $68,046,000 | $6,600,000 | $3,000,000 | $0 |
20 | MIL | Klotsche Center Annex Addition | $7,000,000 | $0 | $0 | $7,000,000 | $0 | $0 |
ADVANCED PLANNING | ||||||||
21 | RVF | Science & Technology Innovation Center | $2,000,000 | $0 | $0 | $0 | $0 | $2,000,000 |
22 | EAU | Science/Health Science Building, Ph II | $1,000,000 | $0 | $0 | $0 | $0 | $1,000,000 |
23 | MIL | Engineering Building/Central Utilities Extension | $500,000 | $0 | $0 | $0 | $0 | $500,000 |
24 | MSN | Engineering Building | $500,000 | $0 | $0 | $0 | $0 | $500,000 |
25 | WTW | Winther Hall Addition & Renovation | $500,000 | $0 | $0 | $0 | $0 | $500,000 |
27 | OSH | Nursing/Education Building, Phase II | $500,000 | $0 | $0 | $0 | $0 | $500,000 |
2019-21 ENUMERATIONS TOTAL | $1,249,766,500 | $640,106,300 | $435,866,700 | $69,684,500 | $99,109,000 | $5,000,000 |
* 2019-21 Minor Facilities Renewal Program GroupS
ID | TYPE | INST | PROJECT | TOTAL | GFSB | PRSB |
1.2 MINOR FACILITIES RENEWAL GROUP I | $30,000,000 | $22,000,000 | $8,000,000 | |||
1.2.1 | FM&R | MSN | Multi-Bldg Fire Alarm Sys Repl & Renov, Ph 8 | |||
1.2.2 | UR&R | MSN | Fluno Center Plaza Deck Waterproofing & Repair | |||
1.2.3 | FM&R | GBY | Mary Ann Cofrin Hall/Wood Exterior Envelope Repair | |||
1.2.4 | UR&R | STO | Site Utility Steam Distrib Sys Box Conduit Replacement | |||
1.2.5 | FM&R | MIL | Engineering Math Sci Bldg MEP Infrastructure Renovation | |||
1.3 MINOR FACILITIES RENEWAL GROUP II | $30,000,000 | $24,000,000 | $6,000,000 | |||
1.3.1 | FM&R | MSN | Multi-Building Sprinkler System Retrofit & Renovation | |||
1.3.2 | UR&R | MSN | Site Utility Steam Distrib Pit 4/13-79/12 Replacement | |||
1.3.3 | UR&R | MSN | Site Utility Steam Distrib Pit 59/10-Ag Bulletin/Soils/King Repl | |||
1.3.4 | UR&R | MSN | Site Utility Electrical Distrib System Renov & Replacement | |||
1.3.5 | FM&R | MIL | Mitchell Hall Ext Envelope Repair & Ext Window Repl | |||
1.4 MINOR FACILITIES RENEWAL GROUP III | $30,000,000 | $26,000,000 | $4,000,000 | |||
1.4.1 | FM&R | MSN | Multi-Building Elevator Renovation & Replacement | |||
1.4.2 | FM&R | MIL | Multi-Building Exterior Envelope Repair | |||
