
Welcome to Direct Admit Wisconsin!
This webpage is for high school and district administrators, counselors, and technology coordinators who are managing Direct Admissions for their school/district. The resources you find here are replacing the resources that were previously found in the Google Drive. The Google Drive will no longer be maintained, and access to the Drive will end by the end of the 2025 calendar year.
To stay up to date, make sure that you’re signed up for our Direct Admit News updates using the button below.
Direct Admit Overview
Start here for an overview of what it means to participate in Direct Admit Wisconsin and the basic steps high school partners need to complete each year
Success Strategies for New High School Partners
Set your team up for success by reviewing these strategies and best practices for Direct Admit.
Accepted Math Course List
Direct Admit students should complete 3 units of college-ready math. Find the list of accepted courses here.
Download accessible and printable .pdfs of all resources here
Key Dates for High Schools
Mark these dates on your calendar for important Direct Admit actions. A printable .pdf download may be found at the bottom of this page.
2025-2026 Events and Webinars
Find information about our upcoming webinars and meetings here.
Technical Documentation Library
Need help with your file submission? Technical guides and documentation for each SIS can be found here.
Files
Find files like the Data Sharing Agreement, a sample opt-in/out form, and marketing materials here.
Contact Direct Admit
Questions? Comments? Connect with us here.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Participating Universities |
---|---|---|---|---|---|
1 | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:52 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:52 PM | UW-Green Bay |
2 | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:52 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:52 PM | UW-Green Bay, Manitowoc Campus |
3 | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:52 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:52 PM | UW-Green Bay-Sheboygan Campus |
4 | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:52 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:52 PM | UW-Milwaukee |
5 | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:52 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:52 PM | UW-Oshkosh |
6 | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:52 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:52 PM | UW-Parkside |
7 | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:52 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:52 PM | UW-Platteville |
8 | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:53 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:53 PM | UW-Platteville, Baraboo Sauk County |
9 | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:53 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:53 PM | UW-River Falls |
10 | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:53 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:53 PM | UW-Stevens Point |
11 | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:53 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:53 PM | UW-Stevens Point at Marshfield |
12 | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:53 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:53 PM | UW-Stevens Point at Wausau |
13 | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:56 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:56 PM | UW-Stout |
14 | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:56 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:56 PM | UW-Superior |
15 | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:56 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:56 PM | UW-Whitewater |
16 | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:56 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 12:56 PM | UW-Whitewater at Rock County |
Direct Admit News
-
July 25, 2025 Direct Admit News
August 8, 2025
July 25, 2025 Direct Admit News Welcome Direct Admit Wisconsin High School Partners! The first data submission window is now […]
Updated: 10/22/2025