Unique for a reason.
Each UW university uses the same Core General Education Requirement framework, but the classes students take to satisfy their Core General Education Requirements are unique to each UW. While many similarities exist across all 13 UWs, faculty on each campus identify courses that they feel best support their academic programs and learning outcomes.
Core General Education Requirement Categories & Subcategories
UW Core General Education Requirements include courses that fall into six broad categories:
- Mathematics & Quantitative Reasoning
- Communication & Literacy
- Social & Behavioral Science
- Humanities & Arts
- Natural Science & Wellness
- Civics & Perspectives
Some UW universities use subcategories and specify how students must choose courses within those categories. For example, a UW may create two subcategories within the Humanities & Arts category:
- Humanities & Arts – Humanities
- Humanities & Arts – Arts
In this case, the student would be required to complete one course from each subcategory to satisfy the six-credit hour, two course Humanities & Arts Core General Education Requirement category.
Examine the Core General Education Requirement Framework for Each UW University
Compare the Core General Education Requirement framework for all 13 UWs below. For more detailed information including course titles and descriptions, visit the Core General Education Requirement webpage at the UWs you’re interested in below.
UW-Eau Claire

To learn more about UW-Eau Claire’s Core General Education Requirements, visit the university website.

| Core General Education Requirement Categories | Core General Education Requirement Course(s) | Core General Education Requirement Credit Hours | Rules & Notes |
|---|---|---|---|
| Mathematics & Quantitative Reasoning (MQR) | 1 | 4 | Students must show competency by earning a C (not C-) or above in required course. Placement test score can waive course requirement. |
| Communication & Literacy (CL) • Writing (CL-W) | 2 | 8 | At least one course must be from the Writing subcategory. Students must show competency by earning a C (not C-) or above in required CL-W course. Placement test score can waive course requirement. |
| Social & Behavioral Science (SBS) | 2 | 6 | |
| Humanities & Arts (HA) | 2 | 6 | |
| Natural Science & Wellness (NSW/NSWL) | 1 | 6 | Students must take at least one lab (NSWL) course. |
| Civics & Perspectives (CP) | 2 | 6 | |
| TOTAL | 10 | 36 |
UW-Green Bay

To learn more about UW-Green Bay’s Core General Education Requirements, visit the university website.

| Core General Education Requirement Categories | Core General Education Requirement Course(s) | Core General Education Requirement Credit Hours | Rules & Notes |
|---|---|---|---|
| Mathematics & Quantitative Reasoning (MQR) | 1 | 3 | |
| Communication & Literacy (CL) | 2 | 6 – 9 | Transfer students with more than 15 credits may substitute another CGER course for First Year Seminar requirement. WF100 may be waived based on ACT/SAT scores. |
| Social & Behavioral Science (SBS) | 1 | 3 | |
| Humanities & Arts (HA) | 2 | 6 | |
| Natural Science & Wellness (NSW/NSWL) | 2 | 6 | One course must be a Students must take at least one lab (NSWL) course. |
| Civics & Perspectives (CP) | 2 | 6 | FRENCH 102, GERMAN 102, and SPANISH 102 can fulfill the CP-GP category and also earn additional retroactive credit. Requirement may be waived for students who participate in UW-Green Bay trips outside the US, study abroad programs, or student exchange programs. Requirement may be waived for students living outside the US for at least six months. |
| TOTAL | 10 | 30 – 33 | Students who are admitted with a completed AA, AS, or BA, BS degree will have all CGER satisfied. |
UW-La Crosse
To learn more about UW-La Crosse’s Core General Education Requirements, visit the university website.

| Core General Education Requirement Categories | Core General Education Requirement Course(s) | Core General Education Requirement Credit Hours | Rules & Notes |
|---|---|---|---|
| Mathematics & Quantitative Reasoning (MQR) | 1 | 3 | Must be taken within first 60 credits. Retrocredit can be granted and used to fulfill category requirements. |
| Communication & Literacy (CL) • Written Literacy (CL-WL) Subcategory • Spoken Literacy (CL-SL) Subcategory • Stories We Tell (CL-SWT) Subcategory | 3 | 9 | Students must take at least one course from each subcategory. Must be taken within first 60 credits. |
| Social & Behavioral Science (SBS) • Social & Behavioral Studies (SBS-BS) Subcategory • Social Foundations for Success (SBS-FS) Subcategory | 2 | 5 | Students must take 3 credits from SBS-BS and 2 credits from SBS-FS. SBS-FS must be taken within the first year. Transfer students with 12 or more credits will be waived from SBS-FS requirement. |
| Humanities & Arts (HA) • The Past that Defines Us (HA-PDU) Subcategory • Arts & Aesthetics (HA-AA) Subcategory | 2 | 6 | Students must take 3 credits from Arts & Aesthetics subcategory and 3 credits from HA-PDU. |
| Natural Science & Wellness (NSW/NSWL) •Experiential Science (NSWL-ES) Subcategory • Mind, Body, & Planet (NSW-MBP) Subcategory | 2 | 7 | Students must take 4 credits of Experiential Science and 3 credits of MBP. Students must take at least one lab (NSWL) course. |
| Civics & Perspectives (CP) • Cultures of our World (CP-CW) Subcategory • Communities of the United States (CP-CU) Subcategory | 2 | 6 | Students must take 3 credits of CW and 3 credits of CU. Retrocredit may be granted and used to fulfill CP-CW subcategory requirement. |
| TOTAL | 12 | 36 | Students who are admitted with a completed AA, AS, or BA, BS degree will have all CGER satisfied. |
UW-Madison

To learn more about UW-Madison’s Core General Education Requirements, visit the university website.

| Core General Education Requirement Categories | Core General Education Requirement Course(s) | Core General Education Requirement Credit Hours | Rules & Notes |
|---|---|---|---|
| Mathematics & Quantitative Reasoning (MQR) | 2 | 6 | This requirement may be partially satisfied by a qualifying placement test score, allowing 3 of the 6 required credits to be substituted with 3 credits of other CGER coursework. Placement scores do not award degree credit. |
| Communication & Literacy (CL) | 2 | 6 | This requirement may be partially satisfied by a qualifying placement test score, allowing 3 of the 6 required credits to be substituted with 3 credits of other CGER coursework. Placement scores do not award degree credit. |
| Social & Behavioral Science (SBS) | 1 | 3 | |
| Humanities & Arts (HA) | 2 | 6 | |
| Natural Science & Wellness (NSW/NSWL) | 2 | 6 | Students must take at least one lab (NSWL) course. |
| Civics & Perspectives (CP) | 1 | 3 | |
| TOTAL | 10 | 30 |
UW-Milwaukee

To learn more about UW-Milwaukee’s Core General Education Requirements, visit the university website.

| Core General Education Requirement Categories | Core General Education Requirement Course(s) | Core General Education Requirement Credit Hours | Rules & Notes |
|---|---|---|---|
| Mathematics & Quantitative Reasoning (MQR) | 1 | 3 | |
| Communication & Literacy (CL) | 2 | 6 | Placement test score can waive ENGL 102 requirement allowing for the substitution of another CL course. |
| Social & Behavioral Science (SBS) | 1 | 3 | |
| Humanities & Arts (HA) | 2 | 6 | |
| Natural Science & Wellness (NSW/NSWL) | 2 | 6 | Students must take at least one lab (NSWL) course. |
| Civics & Perspectives (CP) | 2 | 6 | |
| TOTAL | 10 | 30 | Students who are admitted from a UW or WTCS institution with a completed Associate of Arts, Associate of Science, Associate of Arts and Science, or any type of Bachelor degree will have all CGER satisfied. |
UW-Oshkosh

To learn more about UW-Oshkosh’s Core General Education Requirements, visit the university website.

| Core General Education Requirement Categories | Core General Education Requirement Course(s) | Core General Education Requirement Credit Hours | Rules & Notes |
|---|---|---|---|
| Mathematics & Quantitative Reasoning (MQR) | 1 | 3 | |
| Communication & Literacy (CL) | 3 | 9 | Students must complete: One Public Speaking course, one First Year Writing course and one Second Year Writing course. |
| Social & Behavioral Science (SBS) | 2 | 6 | Courses must be from two different disciplines. |
| Humanities & Arts (HA) | 2 | 6 | Courses must be from two different disciplines. |
| Natural Science & Wellness (NSW/NSWL) | 2 | 7 | Students must take at least one lab (NSWL) course. |
| Civics & Perspectives (CP) | 1 | 3 | |
| TOTAL | 11 | 34 | Students who are admitted with a completed AA, AS, or BA, BS degree will have all CGER satisfied. |
UW-Parkside

To learn more about UW-Parkside’s Core General Education Requirements, visit the university website.

| Core General Education Requirement Categories | Core General Education Requirement Course(s) | Core General Education Requirement Credit Hours | Rules & Notes |
|---|---|---|---|
| Mathematics & Quantitative Reasoning (MQR) • Math Skills (MQR-M) | 1 | 4 | Students must show competency by earning a C- or above in required course. Placement test score can waive MQR-M course requirement allowing for substitution with another MQR course. If the student meets the course requirement but not the credit requirement, the credit requirement is waived. |
| Communication & Literacy (CL) • Reading and Writing (CL-L) • Language (CL-C) | 2 | 6 | Students must show competency by earning a C- or above in required CL-L course. Students must show competency in required CL-C course. Placement test score can waive CL-C or CL-L course requirement allowing for substitution with another CL course. Another CL course may be substituted for CL-L course requirement, if the student meets criteria outlined in Foreign Language Policy. |
| Social & Behavioral Science (SBS) | 2 | 6 | |
| Humanities & Arts (HA) | 2 | 6 | |
| Natural Science & Wellness (NSW/NSWL) •Laboratory Course (NSWL) | 2 | 7 | Students must take at least one lab (NSWL) course. |
| Civics & Perspectives (CP) | 2 | 6 | |
| TOTAL | 11 | 35 | Students who are admitted with a completed AA, AS, or BA, BS degree will have all CGER satisfied. |
UW-Platteville

To learn more about UW-Platteville’s Core General Education Requirements, visit the university website.

| Core General Education Requirement Categories | Core General Education Requirement Course(s) | Core General Education Requirement Credit Hours | Rules & Notes |
|---|---|---|---|
| Mathematics & Quantitative Reasoning (MQR) | 1 | 3 | |
| Communication & Literacy (CL) • Communication (CL-C) • Literacy (CL-L) | 2 | 6 | Students must take at least one course from each subcategory. |
| Social & Behavioral Science (SBS) | 2 | 6 | Courses must be from two different disciplines (subject areas). |
| Humanities & Arts (HA) • Humanities (HA-H) • Arts (HA-A) | 2 | 6 | Students must take at least one course from each subcategory. |
| Natural Science & Wellness (NSW/NSWL) • Natural Science w/ Lab (NSWL) • Wellness (NSW-W) • Physical Activity (NSW-WA) | 3 | 6 | Students must take at least one lab (NSWL) course. Students must take at least one course from each subcategory. |
| Civics & Perspectives (CP) • Civics (CP-C) • Perspectives (CP-P) | 2 | 6 | Students must take at least one course from each subcategory. |
| TOTAL | 12 | 33 | Students who are admitted from a UW or WTCS institution with a completed Associate of Arts, Associate of Science, Associate of Arts and Science, or any type of Bachelor degree will have all CGER satisfied. |
UW-River Falls

To learn more about UW-River Fall’s Core General Education Requirements, visit the university website.

| Core General Education Requirement Categories | Core General Education Requirement Course(s) | Core General Education Requirement Credit Hours | Rules & Notes |
|---|---|---|---|
| Mathematics & Quantitative Reasoning (MQR) | 1 | 3 | Placement test score can waive course requirement. |
| Communication & Literacy (CL) • Communication Writing (CL-CW) • Communication Speaking and Listening (CL-CS) • Communication Advances (CL-CA) | 3 | 9 | Placement test score can waive ENGL 100 course requirement. |
| Social & Behavioral Science (SBS) | 2 | 6 | Courses must have Courses must be from two different disciplines (prefixes). Courses with both subcategory attributes will only fulfill one subcategory requirement. |
| Humanities & Arts (HA) • Humanities and Arts (HA-HA) • American Cultural Diversity (HA-ACD) | 2 | 6 | Courses must be from two different disciplines (prefixes). Courses with both subcategory attributes will only fulfill one subcategory requirement. |
| Natural Science & Wellness (NSW/NSWL) • Natural Science w/Lab (NSWL) | 2 | 6 | Courses must be from two different disciplines (prefixes). Students must take at least one lab (NSWL) course. |
| Civics & Perspectives (CP) • Ethical Citizenship (CP-EC) • Global Perspectives (CP-GL) | 2 | 6 | Courses must be from two different disciplines (prefixes). Courses with both subcategory attributes will only fulfill one subcategory requirement. |
| TOTAL | 12 | 36 | Students who are admitted with a completed AA, AS, or BA, BS degree will have all CGER satisfied. |
UW-Stevens Point

To learn more about UW-Stevens Point’s Core General Education Requirements, visit the university website.

| Core General Education Requirement Categories | Core General Education Requirement Course(s) | Core General Education Requirement Credit Hours | Rules & Notes |
|---|---|---|---|
| Mathematics & Quantitative Reasoning (MQR) | 1 | 3 | Placement test scores will waive MQR requirement. |
| Communication & Literacy (CL) • Written Communication (CL-WC) • Critical Thinking (CL-CT) | 3 | 9 | ENGL 101 & ENGL 202 (CL-WC, 6 credits) + 1 Critical Thinking course (CL-CT, 3 credits) OR Placement into ENGL 150 (CL-WC, 3 credits) + 2 Critical Thinking courses (CL-CT, 6 credits) |
| Social & Behavioral Science (SBS) • Social Science (SBS-SS) • Historical Perspectives (SBS-HP) | 2 | 6 | Students must take at least one course from each subcategory. |
| Humanities & Arts (HA) • Humanities (HA-H) • Arts (HA-A) | 2 | 6 | Students must take at least one course from each subcategory. |
| Natural Science & Wellness (NSW/NSWL) • Natural Science w/Lab (NSWL) • Wellness (NSW-W) | 3 | 6 | Students must take at least one lab (NSWL) course. NSW-W course is optional if NSWL course is at least 4 credits. |
| Civics & Perspectives (CP) | 2 | 6 | |
| TOTAL | 12 | 34 | Students who are admitted with a completed AA, AS, or BA, BS degree will have all CGER satisfied. |
UW-Stout Polytechnic

To learn more about UW-Stout Polytechnic’s Core General Education Requirements, visit the university website.

| Core General Education Requirement Categories | Core General Education Requirement Course(s) | Core General Education Requirement Credit Hours | Rules & Notes |
|---|---|---|---|
| Mathematics & Quantitative Reasoning (MQR) | 1 | 3 | |
| Communication & Literacy (CL) | 3 | 9 | Must complete the three specified courses. Placement test score can waive ENGL 101 course requirement. |
| Social & Behavioral Science (SBS) | 2 | 6 | |
| Humanities & Arts (HA) | 2 | 6 | |
| Natural Science & Wellness (NSW/NSWL) | 2 | 6 | Students must take at least one lab (NSWL) course. |
| Civics & Perspectives (CP) | 1 | 3 | |
| TOTAL | 11 | 33 | Students who are admitted with a completed AA, Associate of Arts and Sciences, or BA, BS degree or a completed Minnesota Transfer Curriculum will have all CGER satisfied. |
UW-Superior

To learn more about UW-Superior’s Core General Education Requirements, visit the university website.

| Core General Education Requirement Categories | Core General Education Requirement Course(s) | Core General Education Requirement Credit Hours | Rules & Notes |
|---|---|---|---|
| Mathematics & Quantitative Reasoning (MQR) | 1 | 3 | |
| Communication & Literacy (CL) • Communication (CL-C) • Literacy (CL-L) | 3 | 8 | Students must complete one CL-C course and two CL-L courses. Placement test score can waive WRIT 102 course requirement. |
| Social & Behavioral Science (SBS) | 2 | 6 | Courses must be from two different disciplines (prefixes). |
| Humanities & Arts (HA) • Humanities (HA-H) • Arts (HA-A) | 6 | Students must take at least one course from each subcategory. | |
| Natural Science & Wellness (NSW/NSWL) • Natural Science w/Lab (NSWL) • Wellness (NSW-W) | 2 | 7 | Students must take at least one lab (NSWL) course. Students must take at least one course from each subcategory. |
| Civics & Perspectives (CP) • Civics (CP-C) • Perspectives (CP-P) | 2 | 6 | Students must take at least one course from each subcategory. |
| TOTAL | 12 | 36 | Students who are admitted with a completed AA, AS, or BA, BS degree will have all CGER satisfied. |
UW-Whitewater

To learn more about UW-Whitewater’s Core General Education Requirements, visit the university website.

| Core General Education Requirement Categories | Core General Education Requirement Course(s) | Core General Education Requirement Credit Hours | Rules & Notes |
|---|---|---|---|
| Mathematics & Quantitative Reasoning (MQR) | 1 | 3 | Placement test score can waive course requirement. |
| Communication & Literacy (CL) | 3 | 9 | Students must take at least one course from each requirement. Students earning an associate degree can meet requirement through CL-A designated course. Students who demonstrate competency can waive COMM 110 requirement. |
| Social & Behavioral Science (SBS) • Social Sciences (SBS-S) • Engaging Differences (SBS-E) | 2 | 6 | One of indicated courses* AND one course with either SBS-S or SBS-E attribute. *See website. |
| Humanities & Arts (HA) • Humanities (HA-H) • Creative Arts (HA-A) • International Perspectives (HA-G) | 2 | 6 | One of indicated courses* AND one course with either HA-A, HA-H, or HA-G. Retroactive credits earned through demonstration of world language proficiency does not meet category requirements. *See website. |
| Natural Science & Wellness (NSW/NSWL) • Natural Science w/Lab (NSWL) • Natural Science Non-Laboratory (NSW-N) • Quantitative Reasoning (NSW-Q) • Personal Fitness/Wellness | 3 | 8 | Students must take at least one lab (NSWL) course AND One of indicated courses* AND One course with NSW-N, NSWL, or NWS-Q. This course must be in different subject area than the NSWL requirement above. *See website. |
| Civics & Perspectives (CP) | 1 | 3 | |
| TOTAL | 12 | 35 | Students who are admitted with a completed AA, AS, or BA, BS degree will have all CGER satisfied. If a student satisfies a requirement or category without earning credit—such as through placement or waiver—they may substitute another course that fulfills any CGER category to meet the overall credit requirement. |