In order to be eligible to receive Direct Admit offers, students must have completed three units of college-ready math before graduating. Most eligible students complete these credits by the time they finish their junior year. Students who do not, but wish to be eligible for Direct Admit may be reviewed after they have enrolled in an accepted math course in their senior year, during the second submission window in the fall. The list of currently accepted math courses is below.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Roster Code | SCED 10 | Title | Description | Rigor Level |
---|---|---|---|---|---|---|---|---|---|
1 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10185 | 02113B | Abstract Algebra | Abstract Algebra courses include a study of the properties of the number system from an abstract perspective, including such topics as number fields (i.e., rational, real, and complex numbers), integral domains, rings, groups, polynomials, and the fundame | Basic or Remedial |
2 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10184 | 02113E | Abstract Algebra | Abstract Algebra courses include a study of the properties of the number system from an abstract perspective, including such topics as number fields (i.e., rational, real, and complex numbers), integral domains, rings, groups, polynomials, and the fundame | Enriched or Advanced |
3 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10183 | 02113G | Abstract Algebra | Abstract Algebra courses include a study of the properties of the number system from an abstract perspective, including such topics as number fields (i.e., rational, real, and complex numbers), integral domains, rings, groups, polynomials, and the fundame | General or Regular |
4 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10182 | 02113H | Abstract Algebra | Abstract Algebra courses include a study of the properties of the number system from an abstract perspective, including such topics as number fields (i.e., rational, real, and complex numbers), integral domains, rings, groups, polynomials, and the fundame | Honors |
5 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10181 | 02113X | Abstract Algebra | Abstract Algebra courses include a study of the properties of the number system from an abstract perspective, including such topics as number fields (i.e., rational, real, and complex numbers), integral domains, rings, groups, polynomials, and the fundame | No Specified Level |
6 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10320 | 02052B | Algebra I | Algebra I courses include the study of properties and operations of the real number system; evaluating rational algebraic expressions; solving and graphing first-degree equations and inequalities; translating word problems into equations; operations with | Basic or Remedial |
7 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10319 | 02052E | Algebra I | Algebra I courses include the study of properties and operations of the real number system; evaluating rational algebraic expressions; solving and graphing first-degree equations and inequalities; translating word problems into equations; operations with | Enriched or Advanced |
8 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10318 | 02052G | Algebra I | Algebra I courses include the study of properties and operations of the real number system; evaluating rational algebraic expressions; solving and graphing first-degree equations and inequalities; translating word problems into equations; operations with | General or Regular |
9 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10317 | 02052H | Algebra I | Algebra I courses include the study of properties and operations of the real number system; evaluating rational algebraic expressions; solving and graphing first-degree equations and inequalities; translating word problems into equations; operations with | Honors |
10 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10316 | 02052X | Algebra I | Algebra I courses include the study of properties and operations of the real number system; evaluating rational algebraic expressions; solving and graphing first-degree equations and inequalities; translating word problems into equations; operations with | No Specified Level |
11 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10300 | 02056B | Algebra II | Algebra II course topics typically include developing an understanding of the relationships between the symbolic, graphic, tabular and verbal representations of functions; utilizing the various representations to interpret function behavior and solve equa | Basic or Remedial |
12 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10299 | 02056E | Algebra II | Algebra II course topics typically include developing an understanding of the relationships between the symbolic, graphic, tabular and verbal representations of functions; utilizing the various representations to interpret function behavior and solve equa | Enriched or Advanced |
13 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10298 | 02056G | Algebra II | Algebra II course topics typically include developing an understanding of the relationships between the symbolic, graphic, tabular and verbal representations of functions; utilizing the various representations to interpret function behavior and solve equa | General or Regular |
14 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10297 | 02056H | Algebra II | Algebra II course topics typically include developing an understanding of the relationships between the symbolic, graphic, tabular and verbal representations of functions; utilizing the various representations to interpret function behavior and solve equa | Honors |
15 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10296 | 02056X | Algebra II | Algebra II course topics typically include developing an understanding of the relationships between the symbolic, graphic, tabular and verbal representations of functions; utilizing the various representations to interpret function behavior and solve equa | No Specified Level |
16 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10295 | 02057B | Algebra III | Algebra III courses review and extend algebraic concepts for students who have already taken Algebra II. Course topics include (but are not limited to) operations with rational and irrational expressions, factoring of rational expressions, linear equation | Basic or Remedial |
17 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10294 | 02057E | Algebra III | Algebra III courses review and extend algebraic concepts for students who have already taken Algebra II. Course topics include (but are not limited to) operations with rational and irrational expressions, factoring of rational expressions, linear equation | Enriched or Advanced |
18 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10293 | 02057G | Algebra III | Algebra III courses review and extend algebraic concepts for students who have already taken Algebra II. Course topics include (but are not limited to) operations with rational and irrational expressions, factoring of rational expressions, linear equation | General or Regular |
19 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10292 | 02057H | Algebra III | Algebra III courses review and extend algebraic concepts for students who have already taken Algebra II. Course topics include (but are not limited to) operations with rational and irrational expressions, factoring of rational expressions, linear equation | Honors |
20 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10291 | 02057X | Algebra III | Algebra III courses review and extend algebraic concepts for students who have already taken Algebra II. Course topics include (but are not limited to) operations with rational and irrational expressions, factoring of rational expressions, linear equation | No Specified Level |
21 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10265 | 02073B | Analytic Geometry | Analytic Geometry courses include the study of the nature and intersection of lines and planes in space, including vectors, the polar coordinate system, equations and graphs of conic sections, rotations and transformations, and parametric equations. This | Basic or Remedial |
22 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10264 | 02073E | Analytic Geometry | Analytic Geometry courses include the study of the nature and intersection of lines and planes in space, including vectors, the polar coordinate system, equations and graphs of conic sections, rotations and transformations, and parametric equations. This | Enriched or Advanced |
23 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10263 | 02073G | Analytic Geometry | Analytic Geometry courses include the study of the nature and intersection of lines and planes in space, including vectors, the polar coordinate system, equations and graphs of conic sections, rotations and transformations, and parametric equations. This | General or Regular |
24 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10262 | 02073H | Analytic Geometry | Analytic Geometry courses include the study of the nature and intersection of lines and planes in space, including vectors, the polar coordinate system, equations and graphs of conic sections, rotations and transformations, and parametric equations. This | Honors |
25 | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | holly.cho.uwss.wisconsin.edu | 08/08/2025 04:08 PM | 10261 | 02073X | Analytic Geometry | Analytic Geometry courses include the study of the nature and intersection of lines and planes in space, including vectors, the polar coordinate system, equations and graphs of conic sections, rotations and transformations, and parametric equations. This | No Specified Level |
Updated: 08/21/2025