Safety & Loss Prevention
Z-Table
University of Wisconsin System Administration
29 CFR Ch. XVII (7-1-92 Edition)
Table Z-1-A -- Limits for Air Contaminants
| TRANSITIONAL LIMITS | FINAL RULE LIMITS** | ||||||||||
| PEL* | TWA | STEL (c) | CEILING | ||||||||
| SUBSTANCE | CAS NO (f) | ppm(a) | mg/m3(b) | SKIN | ppm(a) | mg/m3(b) | ppm(a) | mg/m3(b) | ppm(a) | mg/m3(b) | SKIN |
| Uranium (as U) | 7440-61-1 | ||||||||||
| Soluble Compounds | 0.05 | 0.05 | |||||||||
| Insoluble Compounds | 0.25 | 0.2 | 0.6 | ||||||||
| n-Valeraldehyde | 110-62-3 | 50 | 175 | ||||||||
| Vanadium | 1314-62-1 | ||||||||||
| Respirable dust (as V(2)O(5)) | (C)0.5 | 0.05 | |||||||||
| Fume (as V(2)O(5)) | (C)0.1 | 0.05 | |||||||||
| Vegetable oil mist | |||||||||||
| Total Dust | 15 | 15 | |||||||||
| Respirable Fraction | 5 | 5 | |||||||||
| Vinyl acetate | 108-05-4 | 10 | 30 | 20 | 60 | ||||||
| Vinyl benzene;See Styrene | |||||||||||
| Vinyl bromide | 593-60-2 | 5 | 20 | ||||||||
| Vinyl chloride; See 1910.1017 | 75-01-4 | ||||||||||
| Vinylcyanide;See Acrylonitrile | |||||||||||
| Vinyl cyclohexene dioxide | 106-87-6 | 10 | 60 | X | |||||||
| Vinylidene chloride (1,1-Dichloroethylene) | 75-35-4 | 1 | 4 | ||||||||
| Vinyl toluene | 25013-15-4 | 100 | 480 | 100 | 480 | ||||||
| VM & P Naphtha | 8032-32-4 | 300 | 1350 | 400 | 1800 | ||||||
| Warfarin | 81-81-2 | 0.1 | 0.1 | ||||||||
| Welding fumes (total particulate***) | 5 | ||||||||||
| Wood dust, all soft and hard woods, except Western red cedar | 5 | 10 | |||||||||
| Wood dust, Western red cedar | 2.5 | ||||||||||
| Xylenes (o-, m-, p- isomers) | 1330-20-7 | 100 | 435 | 100 | 435 | 150 | 655 | ||||
| m-Xylene alpha, alpha'-diamine | 1477-55-0 | 0.1 | X | ||||||||
| Xylidine | 1300-73-8 | 5 | 25 | X | 2 | 10 | X | ||||
| Yttrium | 7440-65-5 | 1 | 1 | ||||||||
| Zinc chloride fume | 7646-85-7 | 1 | 1 | 2 | |||||||
| Zinc chromate (as CrO(3)) | Varies with Compound | Tbl. Z2 | Tbl. Z2 | Tbl. Z2 | 0.1 | ||||||
| Zinc oxide fume | 1314-13-2 | 5 | 5 | 10 | |||||||
| Zinc oxide | 1314-13-2 | ||||||||||
| Total Dust | 15 | 10 | |||||||||
| Respirable Fraction | 5 | 5 | |||||||||
| Zinc stearate | 557-05-1 | ||||||||||
| Total Dust | 15 | 10 | |||||||||
| Respirable Fraction | 5 | 5 | |||||||||
| Zirconium compounds (as Zr) | 7440-67-7 | 5 | 5 | 10 | |||||||
A B C D E F G H I K L M N O P Q R S T U V W X Y Z Footnotes
Back to Index


