The University of Wisconsin System
Student Statistics, Fall 2001-02
Headcount Enrollment - Graduate and Professional Students
by Wisconsin County of Origin
MSN MIL EAU GBY LAC OSH PKS PLT RVF STP STO SUP WTW Total
Adams 4 1 0 1 2 1 0 0 0 1 0 0 0 10
Ashland 4 1 1 0 0 1 0 0 0 0 2 24 1 34
Barron 21 3 19 0 31 0 0 0 4 0 32 7 1 118
Bayfield 4 0 0 0 1 0 0 0 0 0 0 19 0 24
Brown 144 93 0 149 12 265 0 0 0 10 4 0 7 684
Buffalo 7 0 10 0 2 0 0 0 1 0 1 0 2 23
Burnett 3 1 3 0 21 1 0 0 2 0 1 11 0 43
Calumet 16 6 1 8 0 14 0 0 0 1 5 0 1 52
Chippewa 21 0 63 1 25 0 0 0 3 1 27 6 2 149
Clark 10 1 15 0 5 2 0 0 2 1 4 2 1 43
Columbia 69 6 1 0 22 4 0 5 0 3 1 0 9 120
Crawford 11 1 1 0 26 0 0 4 0 1 2 0 1 47
Dane 3,104 94 6 4 72 15 2 22 3 9 13 1 193 3,538
Dodge 29 22 0 0 9 28 1 1 1 0 3 0 13 107
Door 19 6 0 16 0 4 0 0 0 2 2 0 2 51
Douglas 10 2 3 1 4 1 0 0 0 1 2 70 0 94
Dunn 14 2 22 0 12 0 0 1 5 1 90 5 1 153
Eau Claire 57 12 175 1 36 0 0 1 13 2 92 11 4 404
Florence 1 0 0 1 0 0 0 0 0 0 0 0 0 2
Fond Du Lac 41 28 0 6 4 94 0 2 1 2 11 0 0 189
Forest 3 1 0 2 2 1 0 0 0 1 0 1 0 11
Grant 40 3 0 3 19 2 0 90 0 0 0 0 8 165
Green 34 3 0 0 5 0 0 10 0 0 1 0 9 62
Green Lake 10 3 2 2 0 18 0 0 0 31 3 1 0 70
Iowa 12 2 0 7 4 0 0 16 0 1 0 0 1 43
Iron 2 0 0 0 0 1 0 0 0 0 1 1 0 5
Jackson 8 2 6 0 25 0 0 0 0 0 1 1 0 43
Jefferson 69 20 0 1 9 2 0 1 0 2 1 0 72 177
Juneau 13 0 1 0 10 0 0 0 0 5 0 0 1 30
Kenosha 44 94 0 0 2 0 46 0 1 3 0 0 26 216
Kewaunee 3 2 1 6 2 10 0 0 1 0 1 0 1 27
La Crosse 67 14 4 1 294 3 0 0 3 1 14 1 1 403
Lafayette 17 1 0 1 0 0 0 21 0 1 1 0 0 42
Langlade 6 1 1 0 1 1 0 0 0 7 1 1 0 19
Lincoln 11 3 0 1 1 2 0 0 0 9 5 4 0 36
Manitowoc 56 37 2 29 8 31 0 0 1 5 2 0 9 180
Marathon 79 13 11 2 10 31 0 0 2 78 27 12 9 274
Marinette 23 11 1 8 3 16 0 0 0 3 1 1 1 68
Marquette 10 1 0 0 6 5 0 1 0 5 0 0 1 29
Menominee 4 0 0 3 0 0 0 0 0 0 1 0 0 8
Milwaukee 408 1,962 2 4 8 13 10 10 2 9 14 0 87 2,529
Monroe 19 1 1 1 42 0 0 0 2 1 6 0 2 75
Oconto 7 6 0 3 1 9 0 0 0 3 1 0 0 30
Oneida 14 1 3 0 1 3 0 0 0 5 11 5 1 44
Outagamie 94 54 5 30 6 345 0 0 1 18 5 0 12 570
Ozaukee 89 123 0 0 3 5 1 0 0 4 5 0 11 241
Pepin 1 0 3 0 1 0 0 0 2 0 4 1 0 12
Pierce 11 1 5 0 5 0 0 0 55 1 21 0 0 99
Polk 12 0 4 0 20 0 0 0 16 2 33 4 0 91
Portage 59 14 2 2 7 25 0 1 0 68 11 6 4 199
Price 3 1 4 2 2 1 0 0 1 0 5 16 2 37
Racine 96 132 1 5 6 1 56 8 0 4 3 0 46 358
Richland 9 0 0 1 25 1 0 8 0 2 0 0 2 48
Rock 130 24 1 0 15 6 0 1 1 1 3 0 185 367
Rusk 4 0 7 0 5 0 0 0 4 0 4 7 1 32
Sauk 47 4 0 0 9 2 0 6 0 2 2 0 8 80
Sawyer 4 0 6 2 12 0 0 0 0 0 5 12 0 41
Shawano 6 8 1 23 1 25 0 0 0 7 3 4 1 79
Sheboygan 73 78 1 10 6 44 0 1 0 4 2 0 4 223
St Croix 18 2 10 0 6 1 0 0 92 0 23 2 1 155
Taylor 5 0 6 0 1 1 0 0 0 3 11 3 0 30
Trempealeau 3 0 20 0 47 0 0 0 0 1 6 0 0 77
Vernon 14 0 0 1 24 0 0 3 0 1 4 2 0 49
Vilas 26 0 1 0 3 6 0 0 0 4 1 0 1 42
Walworth 65 42 0 0 7 2 1 0 0 1 0 0 149 267
Washburn 7 0 7 0 6 0 0 0 0 1 14 4 0 39
Washington 55 109 1 0 5 21 1 0 0 1 1 0 12 206
Waukesha 300 454 1 3 14 8 5 3 1 7 6 0 156 958
Waupaca 23 6 1 3 2 46 0 0 0 15 3 7 4 110
Waushara 5 2 1 1 1 11 0 0 0 15 0 2 1 39
Winnebago 104 39 1 12 5 440 0 0 0 10 7 1 3 622
Wood 52 4 17 0 11 21 0 0 1 28 13 4 4 155
Unknown 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Total 5,863 3,557 461 357 992 1,590 123 216 221 405 580 259 1,074 15,698
r_b408_tot
*Excludes Students Studying Away 5/29/2007