The University of Wisconsin System
Student Statistics, Fall 2001-02
Headcount Enrollment - Undergraduate Students
by Race/Ethnicity and Transfer Source
T r a n s f e r I n s t i t u t i o n
Source Institution MSN MIL EAU GBY LAC OSH PKS PLT RVF STP STO SUP WTW UWC Total
African-American
UW-Madison 0 2 0 0 0 1 0 1 0 0 0 0 0 0 4
UW-Milwaukee 0 0 0 0 1 1 1 0 0 1 1 0 3 1 9
UW-Eau Claire 1 0 0 0 0 1 1 0 0 0 0 0 0 1 4
UW-Green Bay 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
UW-La Crosse 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
UW-Oshkosh 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
UW-Parkside 0 9 0 0 0 1 0 0 0 0 0 0 0 0 10
UW-Platteville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-River Falls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Stevens Point 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2
UW-Stout 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
UW-Superior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Whitewater 0 11 0 0 2 0 0 0 0 0 0 0 0 0 13
UW-Baraboo/Sauk County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Barron County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Fond du Lac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Fox Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Manitowoc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Marathon County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Marinette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Marshfield/Wood County 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
UW-Richland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Rock County 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
UW-Sheboygan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Washington County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Waukesha 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
UW-Colleges Online 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Extension 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WTCS 7 55 1 1 1 2 13 3 0 2 2 1 2 6 96
Wisconsin Private 1 23 0 0 1 0 1 1 0 0 0 0 1 1 29
Other States/Territories 11 36 3 4 0 6 21 1 6 1 4 3 7 6 109
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
International 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2
Total 22 143 7 5 5 12 38 7 6 4 7 4 14 15 289
Hispanic/Latino
UW-Madison 0 6 1 1 0 0 1 0 0 0 0 0 1 3 13
UW-Milwaukee 3 0 0 1 0 1 2 0 0 1 0 0 1 1 10
UW-Eau Claire 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
UW-Green Bay 0 2 0 0 0 1 0 0 0 0 0 0 0 0 3
UW-La Crosse 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3
UW-Oshkosh 0 2 0 1 0 0 0 0 0 0 0 0 0 3 6
UW-Parkside 0 1 0 0 0 1 0 0 0 0 0 0 1 1 4
UW-Platteville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-River Falls 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
UW-Stevens Point 0 0 1 1 0 0 0 0 0 0 0 0 0 1 3
UW-Stout 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Superior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Whitewater 2 1 0 1 0 0 2 0 0 0 0 0 0 0 6
UW-Baraboo/Sauk County 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
UW-Barron County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Fond du Lac 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
UW-Fox Valley 1 0 0 0 0 2 0 0 0 1 0 0 0 0 4
UW-Manitowoc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Marathon County 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3
UW-Marinette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Marshfield/Wood County 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
UW-Richland 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
UW-Rock County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Sheboygan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
UW-Washington County 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
UW-Waukesha 1 2 0 0 0 0 0 0 0 1 0 0 0 0 4
UW-Colleges Online 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Extension 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WTCS 7 23 0 0 0 0 9 0 0 1 2 2 3 7 54
Wisconsin Private 3 8 0 1 0 1 1 1 0 0 0 0 0 1 16
Other States/Territories 22 14 3 4 2 0 17 5 5 2 0 1 1 10 86
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
International 3 1 0 0 0 0 0 1 1 0 0 0 0 0 6
Total 47 63 6 10 2 7 32 7 6 9 3 3 8 28 231
American Indian
UW-Madison 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
UW-Milwaukee 0 0 0 2 1 0 0 0 0 0 0 0 0 0 3
UW-Eau Claire 1 1 0 0 0 0 0 0 1 0 0 0 0 0 3
UW-Green Bay 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
UW-La Crosse 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
UW-Oshkosh 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3
UW-Parkside 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4
UW-Platteville 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
UW-River Falls 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
UW-Stevens Point 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
UW-Stout 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Superior 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
UW-Whitewater 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
UW-Baraboo/Sauk County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Barron County 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2
UW-Fond du Lac 0 0 1 0 0 1 0 0 0 0 0 0 0 0 2
UW-Fox Valley 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
UW-Manitowoc 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
UW-Marathon County 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
UW-Marinette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Marshfield/Wood County 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
UW-Richland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Rock County 1 0 0 0 0 0 0 0 0 0 0 0 2 0 3
UW-Sheboygan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
UW-Washington County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Waukesha 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2
UW-Colleges Online 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Extension 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
WTCS 3 4 0 2 1 1 0 1 0 2 1 1 2 4 22
Wisconsin Private 0 4 1 7 0 3 2 0 0 1 2 1 0 2 23
Other States/Territories 0 4 2 5 0 1 2 1 2 2 1 3 0 0 23
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
International 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Total 8 23 6 16 4 10 4 2 4 7 4 6 5 9 108
SE Asian American
UW-Madison 0 2 0 0 1 0 0 0 0 1 0 0 0 0 4
UW-Milwaukee 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2
UW-Eau Claire 0 0 0 2 0 1 0 0 0 0 2 0 0 0 5
UW-Green Bay 0 1 0 0 0 1 0 0 0 0 0 0 0 1 3
UW-La Crosse 0 1 1 0 0 0 0 0 1 0 0 0 0 0 3
UW-Oshkosh 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
UW-Parkside 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Platteville 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-River Falls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Stevens Point 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UW-Stout 0 0 3 0 0 0 0 1 0 0 0 0 0 1 5
UW-Superior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Whitewater 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
UW-Baraboo/Sauk County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Barron County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Fond du Lac 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
UW-Fox Valley 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
UW-Manitowoc 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
UW-Marathon County 0 0 0 0 0 1 0 0 0 2 0 0 0 0 3
UW-Marinette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Marshfield/Wood County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Richland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Rock County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Sheboygan 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3
UW-Washington County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Waukesha 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
UW-Colleges Online 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Extension 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WTCS 1 8 1 1 2 3 1 0 0 1 0 0 1 3 22
Wisconsin Private 2 2 2 1 0 0 0 0 0 0 0 0 1 0 8
Other States/Territories 2 3 6 0 1 3 1 0 2 2 1 0 0 6 27
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
International 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 6 22 13 5 5 13 2 1 3 7 3 0 2 13 95
Other Asian American
UW-Madison 0 1 1 0 0 0 1 1 1 0 1 0 0 1 7
UW-Milwaukee 3 0 0 1 0 0 0 0 0 0 1 0 0 0 5
UW-Eau Claire 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
UW-Green Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-La Crosse 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2
UW-Oshkosh 0 2 0 0 0 0 0 0 0 0 0 0 0 1 3
UW-Parkside 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
UW-Platteville 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3
UW-River Falls 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
UW-Stevens Point 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
UW-Stout 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
UW-Superior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Whitewater 3 0 0 1 0 0 0 0 0 0 0 0 0 1 5
UW-Baraboo/Sauk County 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
UW-Barron County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Fond du Lac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Fox Valley 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
UW-Manitowoc 0 0 1 1 0 1 0 1 0 0 0 0 0 0 4
UW-Marathon County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Marinette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Marshfield/Wood County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Richland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Rock County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Sheboygan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Washington County 0 2 0 0 0 1 0 0 0 0 0 0 0 0 3
UW-Waukesha 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
UW-Colleges Online 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Extension 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WTCS 8 9 0 1 0 4 0 0 0 0 1 0 1 1 25
Wisconsin Private 1 5 0 0 1 1 0 0 0 1 0 0 0 0 9
Other States/Territories 20 8 2 3 2 2 6 0 0 1 4 0 2 6 56
Other 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
International 2 1 0 0 0 1 0 0 0 0 0 0 0 0 4
Total 42 31 6 7 3 11 7 3 2 3 8 0 6 10 139
International
UW-Madison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Milwaukee 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
UW-Eau Claire 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
UW-Green Bay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-La Crosse 3 0 0 0 0 0 0 0 0 0 0 1 0 0 4
UW-Oshkosh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Parkside 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Platteville 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
UW-River Falls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Stevens Point 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
UW-Stout 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Superior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Whitewater 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Baraboo/Sauk County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Barron County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Fond du Lac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Fox Valley 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
UW-Manitowoc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Marathon County 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
UW-Marinette 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
UW-Marshfield/Wood County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Richland 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
UW-Rock County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Sheboygan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Washington County 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
UW-Waukesha 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
UW-Colleges Online 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Extension 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WTCS 2 8 0 0 0 0 0 0 0 0 1 0 0 2 13
Wisconsin Private 7 5 0 1 0 1 1 0 0 1 0 0 0 1 17
Other States/Territories 28 6 1 5 3 1 5 0 1 2 1 2 0 2 57
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
International 25 13 53 2 0 3 6 7 18 9 7 8 2 0 153
Total 71 33 54 9 3 8 16 7 19 12 9 12 2 6 261
White/Unknown
UW-Madison 0 86 19 13 11 32 10 10 3 16 5 2 23 24 254
UW-Milwaukee 88 0 8 23 9 36 24 14 4 24 4 0 23 68 325
UW-Eau Claire 55 35 0 18 21 21 2 4 21 28 42 7 10 24 288
UW-Green Bay 18 41 7 0 3 14 6 5 0 12 2 0 9 28 145
UW-La Crosse 44 38 18 3 0 21 6 6 7 20 7 4 12 26 212
UW-Oshkosh 37 57 12 15 10 0 5 5 3 28 7 0 18 70 267
UW-Parkside 9 50 4 2 7 11 0 0 0 4 3 1 13 8 112
UW-Platteville 54 14 14 6 10 3 2 0 7 8 9 0 13 22 162
UW-River Falls 6 8 16 4 5 7 0 7 0 10 25 3 8 15 114
UW-Stevens Point 50 44 17 26 7 31 1 7 1 0 8 6 21 38 257
UW-Stout 10 20 37 4 8 8 3 6 15 13 0 4 13 22 163
UW-Superior 1 5 6 1 0 3 0 1 1 1 2 0 0 4 25
UW-Whitewater 45 92 7 3 4 15 14 19 2 9 7 2 0 40 259
UW-Baraboo/Sauk County 15 9 1 2 6 6 0 6 1 15 1 1 5 1 69
UW-Barron County 3 1 12 0 1 1 0 2 18 6 21 9 0 0 74
UW-Fond du Lac 12 12 0 2 2 36 0 0 5 5 2 0 3 1 80
UW-Fox Valley 20 26 4 33 8 102 0 4 2 13 7 0 3 0 222
UW-Manitowoc 14 32 3 26 4 23 1 1 0 5 3 0 5 0 117
UW-Marathon County 25 12 23 12 10 12 0 7 1 54 11 2 4 0 173
UW-Marinette 5 9 0 36 1 7 0 4 0 5 4 0 2 0 73
UW-Marshfield/Wood County 6 4 10 2 17 5 0 5 5 23 15 1 0 0 93
UW-Richland 8 3 0 1 24 1 0 24 2 7 1 1 2 0 74
UW-Rock County 18 20 2 0 2 5 0 5 1 3 0 0 38 1 95
UW-Sheboygan 11 40 4 12 4 10 1 4 0 7 3 0 2 0 98
UW-Washington County 19 75 3 2 5 19 0 3 1 15 3 0 6 2 153
UW-Waukesha 18 143 6 0 7 19 3 3 2 8 7 0 46 1 263
UW-Colleges Online 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Extension 2 0 1 2 0 1 0 2 0 1 0 1 0 2 12
WTCS 168 249 41 74 45 109 69 59 18 126 186 37 82 319 1,582
Wisconsin Private 57 147 26 47 11 53 26 18 7 40 14 6 29 100 581
Other States/Territories 554 274 170 140 112 97 161 113 219 170 221 166 91 228 2,716
Other 0 2 0 0 1 0 0 0 0 0 0 0 0 0 3
International 52 7 2 0 1 3 0 0 0 1 2 5 2 1 76
Total 1,424 1,555 473 509 356 711 334 344 346 677 622 258 483 1,045 9,137
All Students
UW-Madison 0 97 21 14 12 34 12 12 4 18 6 2 25 28 285
UW-Milwaukee 95 0 8 28 11 38 27 14 4 27 6 0 27 70 355
UW-Eau Claire 60 36 0 20 21 23 3 4 22 28 45 7 10 25 304
UW-Green Bay 19 45 7 0 3 16 6 6 0 12 2 0 9 29 154
UW-La Crosse 49 43 19 3 0 21 6 7 8 21 7 5 12 26 227
UW-Oshkosh 39 64 12 16 10 0 5 5 3 28 7 0 18 76 283
UW-Parkside 11 62 4 2 7 13 0 0 0 4 3 1 16 9 132
UW-Platteville 55 15 15 6 10 3 2 0 8 8 9 0 13 23 167
UW-River Falls 8 8 17 4 5 7 0 7 0 10 25 4 8 15 118
UW-Stevens Point 54 45 19 27 7 31 1 7 1 0 9 6 22 41 270
UW-Stout 11 21 40 4 8 8 3 7 15 13 0 4 13 23 170
UW-Superior 1 5 6 1 1 3 0 1 1 1 2 0 0 4 26
UW-Whitewater 50 104 7 5 8 15 16 19 2 9 7 2 0 42 286
UW-Baraboo/Sauk County 15 9 1 2 6 6 0 6 1 15 1 1 7 1 71
UW-Barron County 3 1 13 0 1 1 0 2 18 6 21 9 1 0 76
UW-Fond du Lac 12 12 1 2 2 39 0 0 5 5 2 0 3 1 84
UW-Fox Valley 21 26 4 33 8 110 0 4 2 14 7 0 3 0 232
UW-Manitowoc 14 33 4 27 4 25 1 2 0 5 3 0 5 0 123
UW-Marathon County 25 12 23 12 10 13 0 7 1 60 11 3 4 0 181
UW-Marinette 5 9 0 37 1 7 0 4 0 5 4 0 2 0 74
UW-Marshfield/Wood County 6 4 13 2 17 5 0 5 5 24 15 1 0 0 97
UW-Richland 9 3 0 1 24 3 0 24 2 7 1 1 2 0 77
UW-Rock County 20 20 2 0 2 5 0 5 1 3 0 0 40 1 99
UW-Sheboygan 12 44 4 12 4 10 1 4 0 7 3 0 2 1 104
UW-Washington County 19 79 3 2 5 20 4 3 1 15 3 0 6 2 162
UW-Waukesha 19 152 6 0 7 19 3 3 3 9 7 0 46 1 275
UW-Colleges Online 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Extension 2 0 1 2 0 2 0 2 0 1 0 1 0 2 13
WTCS 196 356 43 79 49 119 92 63 18 132 193 41 91 342 1,814
Wisconsin Private 71 194 29 57 13 59 31 20 7 43 16 7 31 105 683
Other States/Territories 637 345 187 161 120 110 213 124 235 183 232 175 101 258 3,081
Other 0 3 0 0 1 0 0 0 0 0 0 0 0 0 4
International 82 23 56 2 1 7 7 8 19 10 9 13 4 1 242
Total 1,620 1,870 565 561 378 772 433 375 386 723 656 283 521 1,126 10,269
r_b312_tot
*Excludes Students Studying Away 5/29/2007