The University of Wisconsin System
Student Statistics, Fall 2001-02
Headcount Enrollment - Undergraduate Students
by Transfer Source (UW Colleges Only)
T r a n s f e r I n s t i t u t i o n
Source Institution BRB BRN FDL FOX MAN MTH MNT MSF RLN RCK SHB WSH WAK ONL Total
UW-Madison 2 0 1 5 1 3 0 0 1 4 1 2 8 0 28
UW-Milwaukee 1 0 8 8 2 2 1 0 1 1 3 10 33 0 70
UW-Eau Claire 0 4 0 4 0 6 1 4 1 0 1 2 2 0 25
UW-Green Bay 0 0 2 6 1 5 7 1 0 0 3 1 3 0 29
UW-La Crosse 2 2 1 4 0 4 0 1 2 0 2 2 5 1 26
UW-Oshkosh 2 1 18 19 2 5 1 3 2 2 4 6 11 0 76
UW-Parkside 0 0 0 2 0 0 0 0 0 3 0 0 4 0 9
UW-Platteville 2 0 2 1 2 3 0 0 2 2 0 0 7 2 23
UW-River Falls 0 1 0 0 2 2 0 4 3 0 1 0 2 0 15
UW-Stevens Point 1 0 2 7 0 18 1 4 0 1 0 2 4 1 41
UW-Stout 3 2 0 4 0 4 1 0 0 3 2 1 3 0 23
UW-Superior 0 0 1 1 0 0 0 0 0 0 0 0 2 0 4
UW-Whitewater 2 0 2 1 0 0 0 0 2 13 2 2 18 0 42
UW-Baraboo/Sauk County 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
UW-Barron County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Fond du Lac 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
UW-Fox Valley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Manitowoc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Marathon County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Marinette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Marshfield/Wood County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Richland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UW-Rock County 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
UW-Sheboygan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
UW-Washington County 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
UW-Waukesha 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
UW-Colleges Online 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Extension 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
WTCS 17 14 20 59 7 56 8 9 10 37 11 24 68 2 342
Wisconsin Private 7 0 14 16 10 5 0 0 0 8 10 12 22 1 105
Other States/Territories 13 16 22 31 5 35 16 15 10 31 15 11 35 3 258
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
International 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Total 52 42 93 169 32 148 36 42 34 106 55 75 232 10 1,126
r_b311_c_tot
*Excludes Students Studying Away 5/29/2007