The University of Wisconsin System
Student Statistics, Fall 2001-02
Headcount Enrollment - Undergraduate Students
by Race/Ethnicity and Resident Status
MSN MIL EAU GBY LAC OSH PKS PLT RVF STP STO SUP WTW UWC Total
African-American
Resident 436 1,763 53 27 51 82 378 44 9 39 38 8 321 138 3,387
Non-resident 173 34 5 11 19 11 38 9 9 6 7 8 16 43 389
Reciprocity 45 1 18 0 3 1 0 1 34 2 19 6 2 1 133
Total 654 1,798 76 38 73 94 416 54 52 47 64 22 339 182 3,909
Hispanic/Latino
Resident 435 808 75 33 73 101 282 32 29 49 31 11 183 194 2,336
Non-resident 188 21 4 9 15 6 58 6 5 4 3 0 10 15 344
Reciprocity 44 2 24 0 11 1 0 0 44 1 20 5 0 1 153
Total 667 831 103 42 99 108 340 38 78 54 54 16 193 210 2,833
American Indian
Resident 119 163 67 97 47 56 29 10 15 59 26 37 35 70 830
Non-resident 17 1 1 2 2 1 4 0 1 0 1 3 0 9 42
Reciprocity 7 1 8 1 2 0 0 0 6 0 4 15 0 0 44
Total 143 165 76 100 51 57 33 10 22 59 31 55 35 79 916
SE Asian American
Resident 201 404 146 72 98 88 21 7 17 60 42 1 68 179 1,404
Non-resident 17 1 4 0 1 2 3 0 6 0 0 0 1 1 36
Reciprocity 20 2 10 2 4 1 0 0 39 2 5 1 0 1 87
Total 238 407 160 74 103 91 24 7 62 62 47 2 69 181 1,527
Other Asian American
Resident 582 410 59 38 69 82 69 48 15 50 34 10 81 115 1,662
Non-resident 336 21 2 6 6 2 16 2 1 0 2 0 5 3 402
Reciprocity 104 4 43 1 20 1 0 1 43 4 25 6 2 1 255
Total 1,022 435 104 45 95 85 85 51 59 54 61 16 88 119 2,319
International
Resident 49 35 3 2 4 3 0 5 1 4 1 0 2 24 133
Non-resident 1,204 196 141 76 113 81 77 40 55 158 66 115 79 100 2,501
Reciprocity 1 0 0 0 0 0 0 0 6 0 0 0 0 1 8
Total 1,254 231 144 78 117 84 77 45 62 162 67 115 81 125 2,642
White/Unknown
Resident 19,134 16,048 7,463 4,948 6,670 9,644 3,609 4,720 2,723 7,495 5,078 1,236 8,067 11,300 108,135
Non-resident 4,363 294 76 220 208 125 333 359 145 192 84 70 460 90 7,019
Reciprocity 2,622 167 2,119 77 1,103 63 17 98 2,237 329 1,833 911 33 130 11,739
Total 26,119 16,509 9,658 5,245 7,981 9,832 3,959 5,177 5,105 8,016 6,995 2,217 8,560 11,520 126,893
All Students
Resident 20,956 19,631 7,866 5,217 7,012 10,056 4,388 4,866 2,809 7,756 5,250 1,303 8,757 12,020 117,887
Non-resident 6,298 568 233 324 364 228 529 416 222 360 163 196 571 261 10,733
Reciprocity 2,843 177 2,222 81 1,143 67 17 100 2,409 338 1,906 944 37 135 12,419
Total 30,097 20,376 10,321 5,622 8,519 10,351 4,934 5,382 5,440 8,454 7,319 2,443 9,365 12,416 141,039
r_b310_tot
*Excludes Students Studying Away 5/29/2007