The University of Wisconsin System
Student Statistics, Fall 2001-02
Headcount Enrollment - Undergraduate Students
by Geographic Origin (UW Colleges Only)
BRB BRN FDL FOX MAN MTH MNT MSF RLN RCK SHB WSH WAK ONL Total
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Alaska 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2
Arizona 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Arkansas 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
California 1 0 1 0 0 0 0 0 0 0 0 0 1 1 4
Colorado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Delaware 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dist Columbia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2
Georgia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 0 3 2 0 0 0 0 0 0 0 0 0 1 4 10
Indiana 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Iowa 0 0 0 0 0 0 0 0 2 0 0 0 0 2 4
Kansas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maine 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2
Maryland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Massachusetts 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Michigan 0 0 0 0 0 0 130 0 0 0 0 0 0 2 132
Minnesota 1 2 0 1 0 4 0 0 3 0 0 0 0 2 13
Mississippi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Montana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nebraska 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Jersey 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
New Mexico 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New York 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3
North Dakota 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Ohio 0 0 1 0 0 0 0 0 0 0 0 0 0 2 3
Oklahoma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pennsylvania 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Rhode Island 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas 0 0 0 0 0 0 0 0 0 2 0 0 0 1 3
Utah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vermont 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Virginia 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 652 566 679 1,779 647 1,289 405 642 477 987 776 940 2,250 118 12,207
Wyoming 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U.S. Total 654 571 683 1,780 647 1,294 535 643 482 991 776 940 2,253 148 12,397
U.S. Territory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Citizen Abroad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
International 0 0 1 0 0 2 0 0 14 0 0 2 0 0 19
Non-U.S. Total 0 0 1 0 0 2 0 0 14 0 0 2 0 0 19
Unknown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 654 571 684 1,780 647 1,296 535 643 496 991 776 942 2,253 148 12,416
r_b306_c_tot
*Excludes Students Studying Away
5/29/2007