The University of Wisconsin System
Student Statistics, Fall 2001-02
Headcount Enrollment - Undergraduate Students
by Credits Carried
Credits Carried MSN MIL EAU GBY LAC OSH PKS PLT RVF STP STO SUP WTW UWC Total
0.00 0 1 0 0 0 29 1 0 0 32 0 2 0 0 65
0.50 0 0 0 0 0 0 0 0 1 0 0 0 2 0 3
1.00 360 172 25 16 26 22 24 25 14 26 48 9 17 112 896
2.00 93 80 14 12 16 32 65 65 17 18 134 12 11 68 637
3.00 798 1,524 187 451 109 751 394 214 118 230 105 88 256 1,277 6,502
3.50 0 0 0 0 0 0 0 0 0 0 0 3 2 0 5
4.00 267 285 73 81 65 161 136 30 28 41 34 20 21 275 1,517
4.50 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2
5.00 94 115 89 23 15 250 52 8 13 29 99 18 25 275 1,105
5.50 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
6.00 351 1,179 160 299 98 243 314 95 89 153 85 116 202 954 4,338
6.50 0 0 0 0 0 0 0 0 1 0 0 2 3 0 6
7.00 182 280 83 89 37 97 103 19 8 44 36 32 43 271 1,324
8.00 152 186 44 45 39 124 57 14 18 44 48 15 21 220 1,027
8.50 0 0 0 0 0 0 0 0 1 0 0 0 5 0 6
9.00 299 1,031 128 173 71 229 222 46 63 116 61 52 203 471 3,165
9.50 0 0 1 0 0 0 0 0 8 0 0 3 12 0 24
10.00 272 266 71 101 60 108 104 31 25 47 54 33 76 257 1,505
10.50 0 0 0 0 0 2 0 0 3 0 0 0 5 0 10
11.00 206 222 60 44 48 123 65 36 25 51 70 36 63 169 1,218
11.50 0 0 0 0 0 1 0 0 5 0 0 0 8 0 14
12.00 4,591 5,130 1,292 1,050 1,041 1,259 984 645 713 1,091 878 513 1,666 2,458 23,311
12.50 0 0 4 0 0 0 0 0 75 0 0 9 125 0 213
13.00 5,334 2,010 1,353 630 948 879 569 399 413 975 784 279 894 1,579 17,046
13.50 0 0 6 0 0 1 0 0 62 0 0 14 98 0 181
14.00 5,605 1,341 1,669 366 1,084 816 335 701 469 1,344 1,107 237 857 1,330 17,261
14.50 0 0 7 0 0 0 0 0 83 0 0 7 86 0 183
15.00 5,711 4,001 2,586 1,254 1,891 1,758 800 1,492 1,424 1,976 1,478 396 2,532 1,385 28,684
15.50 0 0 14 0 0 2 0 0 170 0 0 11 152 0 349
16.00 3,370 1,273 1,516 568 1,681 1,338 341 804 834 1,279 1,215 234 995 767 16,215
16.50 0 0 14 0 0 0 0 0 86 0 0 5 79 0 184
17.00 1,461 513 578 147 827 775 117 427 350 678 640 128 412 311 7,364
17.50 0 0 13 0 0 0 0 0 45 0 0 9 28 0 95
18.00 878 671 294 221 411 915 182 286 240 213 360 120 409 179 5,379
18.50 0 0 0 0 0 0 0 0 7 0 0 4 1 0 12
19.00 49 62 25 23 37 264 47 29 17 39 46 16 30 29 713
19.50 0 0 0 0 0 0 0 0 1 0 1 1 1 0 4
20.00 20 19 11 9 11 82 9 6 10 19 25 9 11 10 251
20.50 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
21.00 3 11 3 14 3 61 9 8 3 6 8 4 5 4 142
21.50 0 0 0 0 0 0 0 0 1 0 0 0 1 0 2
22.00 1 3 1 2 0 16 1 1 0 0 3 1 5 5 39
23.00 0 1 0 1 1 8 1 0 0 2 0 0 0 2 16
24.00 0 0 0 2 0 3 1 0 0 0 0 1 0 1 8
25.00 0 0 0 0 0 0 0 1 0 0 0 0 0 3 4
26.00 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2
27.00 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2
28.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
29.00 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
30.00 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
33.00 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
38.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
41.00 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Total 30,097 20,376 10,321 5,622 8,519 10,351 4,934 5,382 5,440 8,454 7,319 2,443 9,365 12,416 141,039
r_b303_tot
*Excludes Students Studying Away 5/29/2007