The University of Wisconsin System
Student Statistics, Fall 2001-02
Headcount Enrollment - Undergraduate Students
by Classification
MSN MIL EAU GBY LAC OSH PKS PLT RVF STP STO SUP WTW UWC Total
Freshman 6,192 4,634 2,908 1,160 2,234 2,765 1,470 1,701 1,499 2,331 2,061 662 2,339 7,872 39,828
Sophomore 6,411 5,277 2,252 1,245 1,866 1,840 955 1,049 1,217 1,700 1,442 471 2,728 2,907 31,360
Junior 6,944 3,555 2,045 1,205 1,811 1,916 824 1,061 1,113 1,693 1,520 440 1,765 0 25,892
Senior 8,899 5,026 2,812 1,694 2,272 2,683 1,097 1,416 1,443 2,513 2,141 800 2,291 0 35,087
Undergrad Special 1,651 1,884 304 318 336 1,147 588 155 168 217 155 70 242 1,637 8,872
Total 30,097 20,376 10,321 5,622 8,519 10,351 4,934 5,382 5,440 8,454 7,319 2,443 9,365 12,416 141,039
r_b301_tot
*Excludes Students Studying Away 5/29/2007