The University of Wisconsin System
Student Statistics, Fall 2001-02
New Freshman Headcount Enrollment
by Credits Carried
Credits Carried MSN MIL EAU GBY LAC OSH PKS PLT RVF STP STO SUP WTW UWC Total
0.50 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
1.00 0 0 0 0 1 0 0 0 0 1 0 0 0 2 4
2.00 0 1 0 1 0 3 2 0 1 0 0 0 0 6 14
3.00 0 14 1 2 1 10 9 31 1 0 2 1 5 69 146
4.00 0 1 1 1 0 1 7 2 0 1 0 0 1 19 34
5.00 0 4 0 0 0 1 2 0 0 2 1 0 0 13 23
5.50 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
6.00 0 36 0 9 0 4 13 11 3 1 2 1 7 147 234
7.00 1 4 1 4 0 3 4 2 0 0 0 0 1 58 78
8.00 2 6 1 1 0 3 5 0 1 1 2 2 1 20 45
9.00 11 48 3 19 0 6 13 1 1 3 4 3 9 81 202
9.50 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
10.00 15 15 2 12 0 5 12 3 1 1 0 3 5 67 141
10.50 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
11.00 16 22 2 5 1 13 5 5 1 3 6 2 4 36 121
11.50 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
12.00 1,112 994 142 191 37 69 174 83 50 96 103 79 252 1,040 4,422
12.50 0 0 2 0 0 0 0 0 2 0 0 0 42 0 46
13.00 1,730 430 269 124 104 145 170 62 84 156 134 51 174 780 4,413
13.50 0 0 2 0 0 0 0 0 3 0 0 1 30 0 36
14.00 1,526 376 518 38 226 192 128 150 104 369 232 40 153 618 4,670
14.50 0 0 5 0 0 0 0 0 3 0 0 0 20 0 28
15.00 1,104 821 767 366 447 415 232 510 472 515 410 98 805 695 7,657
15.50 0 0 7 0 0 0 0 0 17 0 0 0 62 0 86
16.00 432 189 331 132 498 442 101 176 312 256 287 47 232 330 3,765
16.50 0 0 9 0 0 0 0 0 6 0 0 0 17 0 32
17.00 101 50 58 13 235 278 24 54 52 99 79 16 49 105 1,213
17.50 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
18.00 45 19 10 2 49 217 20 4 3 12 26 7 20 55 489
19.00 0 3 0 0 0 42 3 0 0 1 1 0 1 8 59
20.00 0 2 0 0 0 15 1 0 0 0 0 0 0 2 20
21.00 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3
22.00 0 0 0 0 0 3 1 0 0 0 0 0 0 1 5
23.00 0 0 0 0 0 1 0 0 0 1 0 0 0 2 4
Total 6,095 3,035 2,136 920 1,599 1,871 926 1,094 1,117 1,518 1,289 351 1,895 4,154 28,000
r_b201_tot
*Excludes Students Studying Away 5/29/2007