The University of Wisconsin System
Student Statistics
Headcount Enrollment
by Age Group and Classification
<= 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 >=60 Unknown Total
UW System
Freshman 32,115 5,413 971 473 367 264 145 51 22 6 1 39,828
Sophomore 13,389 15,059 1,321 628 383 287 183 75 23 10 2 31,360
Junior 866 22,414 1,259 477 344 239 184 76 22 8 3 25,892
Senior 56 27,284 3,872 1,484 883 679 478 247 73 30 1 35,087
Undergrad Special 2,590 1,509 1,220 763 584 599 510 399 176 510 12 8,872
Grad Special 1 199 436 389 294 306 301 249 61 10 8 2,254
Masters 0 2,820 4,003 2,081 1,209 929 758 430 87 16 4 12,337
PhD 0 875 2,036 1,369 622 310 269 141 57 18 2 5,699
Law 0 355 326 81 32 15 10 4 2 1 1 827
Medical 0 339 284 42 15 6 1 0 0 0 0 687
Pharmacy 2 351 95 24 12 8 6 2 0 0 0 500
Veterinary 0 134 123 37 10 7 2 1 0 0 0 314
Total 49,019 76,752 15,946 7,848 4,755 3,649 2,847 1,675 523 609 34 163,657
UW-Madison
Freshman 6,007 151 16 6 3 1 3 4 1 0 0 6,192
Sophomore 4,494 1,801 66 17 8 12 8 3 1 1 0 6,411
Junior 629 6,020 167 55 29 21 16 3 3 1 0 6,944
Senior 38 7,951 494 182 99 60 43 24 3 5 0 8,899
Undergrad Special 127 340 339 198 106 127 101 109 47 154 3 1,651
Masters 0 1,219 1,301 544 259 191 127 76 13 1 0 3,731
PhD 0 830 1,855 1,206 522 254 185 100 39 10 2 5,003
Law 0 355 326 81 32 15 10 4 2 1 1 827
Medical 0 339 284 42 15 6 1 0 0 0 0 687
Pharmacy 2 351 95 24 12 8 6 2 0 0 0 500
Veterinary 0 134 123 37 10 7 2 1 0 0 0 314
Total 11,297 19,491 5,066 2,392 1,095 702 502 326 109 173 6 41,159
UW-Milwaukee
Freshman 3,565 828 140 50 33 6 4 7 1 0 0 4,634
Sophomore 1,590 2,978 366 166 76 57 30 11 3 0 0 5,277
Junior 41 2,911 316 114 62 46 43 18 3 1 0 3,555
Senior 1 3,016 1,012 411 234 156 105 63 18 10 0 5,026
Undergrad Special 101 355 359 217 163 162 147 112 59 209 0 1,884
Grad Special 1 73 145 112 75 73 68 56 17 5 0 625
Masters 0 626 973 512 287 217 190 110 29 7 0 2,951
PhD 0 45 181 163 100 56 84 41 18 8 0 696
Total 5,299 10,832 3,492 1,745 1,030 773 671 418 148 240 0 24,648
UW-Eau Claire
Freshman 2,588 260 25 13 9 10 3 0 0 0 0 2,908
Sophomore 997 1,142 60 21 16 10 5 1 0 0 0 2,252
Junior 26 1,900 64 14 17 11 9 3 1 0 0 2,045
Senior 4 2,382 237 75 34 34 26 12 7 1 0 2,812
Undergrad Special 115 59 31 20 12 22 15 10 8 12 0 304
Grad Special 0 9 28 30 21 28 30 23 4 2 0 175
Masters 0 78 96 58 37 36 23 16 1 0 1 346
Total 3,730 5,830 541 231 146 151 111 65 21 15 1 10,842
UW-Green Bay
Freshman 960 116 34 16 13 7 9 4 0 1 0 1,160
Sophomore 609 492 55 33 24 12 13 6 1 0 0 1,245
Junior 21 917 91 54 45 35 30 10 2 0 0 1,205
Senior 0 1,021 256 108 93 75 79 41 19 2 0 1,694
Undergrad Special 161 46 30 26 16 15 7 6 4 7 0 318
Grad Special 0 16 43 41 31 33 37 32 10 0 0 243
Masters 0 15 38 27 13 8 11 7 5 0 0 124
Total 1,751 2,623 547 305 235 185 186 106 41 10 0 5,989
UW-La Crosse
Freshman 1,974 227 16 7 4 3 3 0 0 0 0 2,234
Sophomore 942 855 38 12 9 5 3 2 0 0 0 1,866
Junior 20 1,698 61 11 7 7 5 2 0 0 0 1,811
Senior 0 2,034 145 37 19 19 8 8 1 1 0 2,272
Undergrad Special 67 105 61 28 20 21 9 11 3 11 0 336
Grad Special 0 5 9 10 7 9 7 7 1 0 0 55
Masters 0 249 353 181 114 67 89 53 4 0 0 1,110
Total 3,003 5,173 683 286 180 131 124 83 9 12 0 9,684
UW-Oshkosh
Freshman 2,301 329 61 27 22 14 9 1 1 0 0 2,765
Sophomore 660 1,046 64 24 22 12 6 2 2 1 1 1,840
Junior 19 1,682 98 46 21 24 14 7 1 1 3 1,916
Senior 2 1,879 434 139 91 73 39 21 3 1 1 2,683
Undergrad Special 975 59 24 22 11 16 14 7 8 6 5 1,147
Grad Special 0 55 95 81 67 36 41 30 9 1 2 417
Masters 0 107 438 267 158 125 80 41 7 3 0 1,226
Total 3,957 5,157 1,214 606 392 300 203 109 31 13 12 11,994
UW-Parkside
Freshman 1,054 282 57 31 20 15 9 1 1 0 0 1,470
Sophomore 285 510 73 36 23 14 9 3 1 1 0 955
Junior 12 605 84 54 30 16 11 4 5 3 0 824
Senior 3 604 203 110 66 52 35 18 5 1 0 1,097
Undergrad Special 182 100 67 45 41 41 40 29 17 26 0 588
Grad Special 0 2 6 5 4 4 8 4 1 0 0 34
Masters 0 23 26 21 13 8 6 2 1 0 0 100
Total 1,536 2,126 516 302 197 150 118 61 31 31 0 5,068
UW-Platteville
Freshman 1,373 215 30 23 23 18 14 2 3 0 0 1,701
Sophomore 309 669 33 13 8 8 5 3 0 1 0 1,049
Junior 7 964 40 18 17 6 4 3 2 0 0 1,061
Senior 2 1,170 124 53 20 19 17 10 1 0 0 1,416
Undergrad Special 43 6 14 15 20 19 9 14 4 10 1 155
Grad Special 0 3 14 16 16 18 16 14 3 0 0 100
Masters 0 17 45 30 16 15 9 4 2 0 0 138
Total 1,734 3,044 300 168 120 103 74 50 15 11 1 5,620
UW-River Falls
Freshman 1,287 175 13 6 10 7 1 0 0 0 0 1,499
Sophomore 528 631 25 13 6 9 3 2 0 0 0 1,217
Junior 17 1,020 37 10 18 3 3 3 1 1 0 1,113
Senior 2 1,243 108 34 23 11 15 5 1 1 0 1,443
Undergrad Special 66 25 27 16 11 6 9 3 1 4 0 168
Grad Special 0 1 15 16 11 8 3 4 2 0 0 60
Masters 0 68 102 51 56 47 36 15 4 1 0 380
Total 1,900 3,163 327 146 135 91 70 32 9 7 0 5,880
UW-Stevens Point
Freshman 1,971 292 34 12 9 7 4 1 1 0 0 2,331
Sophomore 671 925 57 17 10 10 8 2 0 0 0 1,700
Junior 29 1,469 98 28 27 18 18 5 1 0 0 1,693
Senior 1 1,967 270 99 67 65 28 11 5 0 0 2,513
Undergrad Special 34 37 38 14 22 14 33 13 5 7 0 217
Grad Special 0 11 29 13 18 15 17 14 1 0 0 118
Masters 0 79 83 54 35 27 20 16 2 0 0 316
Total 2,706 4,780 609 237 188 156 128 62 15 7 0 8,888
UW-Stout
Freshman 1,676 303 31 13 12 9 8 7 1 1 0 2,061
Sophomore 475 892 35 17 13 5 2 2 1 0 0 1,442
Junior 12 1,331 89 22 31 16 12 6 1 0 0 1,520
Senior 2 1,664 237 86 55 47 39 6 5 0 0 2,141
Undergrad Special 35 41 16 11 4 12 17 8 5 4 2 155
Grad Special 0 18 25 37 20 40 36 27 4 0 3 210
Masters 0 122 134 83 44 58 47 26 5 3 1 523
Total 2,200 4,371 567 269 179 187 161 82 22 8 6 8,052
UW-Superior
Freshman 431 143 33 21 14 13 3 2 2 0 0 662
Sophomore 138 252 29 21 13 8 7 1 2 0 0 471
Junior 7 338 37 18 12 9 10 7 2 0 0 440
Senior 0 460 130 64 44 41 29 19 5 8 0 800
Undergrad Special 18 14 4 4 5 8 2 11 0 4 0 70
Grad Special 0 4 14 16 12 25 29 27 3 1 2 133
Masters 0 32 69 40 43 28 35 25 3 0 0 275
Total 594 1,243 316 184 143 132 115 92 17 13 2 2,851
UW-Whitewater
Freshman 2,086 163 40 13 8 14 6 8 1 0 0 2,339
Sophomore 1,268 1,328 49 34 14 16 13 4 0 1 1 2,728
Junior 26 1,559 77 33 28 27 9 5 0 1 0 1,765
Senior 1 1,893 222 86 38 27 15 9 0 0 0 2,291
Undergrad Special 15 47 47 33 30 26 20 12 1 10 1 242
Grad Special 0 2 13 12 12 17 9 11 6 1 1 84
Masters 0 185 345 213 134 102 85 39 11 1 2 1,117
Total 3,396 5,177 793 424 264 229 157 88 19 14 5 10,566
UW Colleges
Freshman 4,842 1,929 441 235 187 140 69 14 10 4 1 7,872
Sophomore 423 1,538 371 204 141 109 71 33 12 5 0 2,907
Undergrad Special 651 275 163 114 123 110 87 54 14 46 0 1,637
Total 5,916 3,742 975 553 451 359 227 101 36 55 1 12,416
r_b101_tot
*Excludes Students Studying Away 5/29/2007