The University of Wisconsin System
Student Statistics, Fall 2001-02
Headcount Enrollment
by Age Group and Classification (UW Colleges Only)
<= 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 >=60 Unknown Total
UW Colleges
Freshman 4,842 1,929 441 235 187 140 69 14 10 4 1 7,872
Sophomore 423 1,538 371 204 141 109 71 33 12 5 0 2,907
Undergrad Special 651 275 163 114 123 110 87 54 14 46 0 1,637
Total 5,916 3,742 975 553 451 359 227 101 36 55 1 12,416
UW-Baraboo/Sauk County
Freshman 211 94 39 26 20 14 5 3 0 0 0 412
Sophomore 20 62 29 22 8 3 7 1 1 0 0 153
Undergrad Special 34 10 5 10 6 9 7 6 0 2 0 89
Total 265 166 73 58 34 26 19 10 1 2 0 654
UW-Barron County
Freshman 245 79 18 10 4 3 1 2 0 0 0 362
Sophomore 16 32 12 6 1 2 4 0 0 0 0 73
Undergrad Special 128 3 0 0 2 1 1 0 0 1 0 136
Total 389 114 30 16 7 6 6 2 0 1 0 571
UW-Fond du Lac
Freshman 271 127 25 12 9 5 3 2 1 3 0 458
Sophomore 25 97 21 11 3 6 3 1 0 0 0 167
Undergrad Special 33 15 2 3 4 1 0 1 0 0 0 59
Total 329 239 48 26 16 12 6 4 1 3 0 684
UW-Fox Valley
Freshman 672 317 64 35 30 23 10 4 1 0 0 1,156
Sophomore 33 242 70 38 23 19 10 5 1 1 0 442
Undergrad Special 65 25 23 12 17 12 13 7 1 7 0 182
Total 770 584 157 85 70 54 33 16 3 8 0 1,780
UW-Manitowoc
Freshman 269 97 22 4 10 7 2 0 0 0 0 411
Sophomore 30 64 11 7 8 4 2 2 1 1 0 130
Undergrad Special 43 18 16 7 11 2 5 3 0 1 0 106
Total 342 179 49 18 29 13 9 5 1 2 0 647
UW-Marathon County
Freshman 608 195 39 20 10 12 5 0 0 0 0 889
Sophomore 49 180 40 20 12 11 9 2 1 1 0 325
Undergrad Special 23 9 8 9 8 8 8 4 2 3 0 82
Total 680 384 87 49 30 31 22 6 3 4 0 1,296
UW-Marinette
Freshman 185 73 13 12 8 4 1 0 1 0 0 297
Sophomore 37 58 12 9 6 8 7 1 0 0 0 138
Undergrad Special 57 23 3 4 3 3 1 5 1 0 0 100
Total 279 154 28 25 17 15 9 6 2 0 0 535
UW-Marshfield/Wood County
Freshman 254 71 29 11 18 13 3 0 1 0 0 400
Sophomore 36 75 14 16 13 10 5 4 1 0 0 174
Undergrad Special 23 6 9 5 8 5 8 3 2 0 0 69
Total 313 152 52 32 39 28 16 7 4 0 0 643
UW-Richland
Freshman 220 51 14 11 2 2 1 1 2 1 0 305
Sophomore 19 49 15 5 4 4 1 0 0 0 0 97
Undergrad Special 55 9 6 2 5 8 6 1 2 0 0 94
Total 294 109 35 18 11 14 8 2 4 1 0 496
UW-Rock County
Freshman 308 169 60 40 27 15 14 1 0 0 1 635
Sophomore 29 104 35 26 16 12 12 9 0 1 0 244
Undergrad Special 30 16 14 10 9 14 6 4 0 9 0 112
Total 367 289 109 76 52 41 32 14 0 10 1 991
UW-Sheboygan
Freshman 250 128 35 20 7 10 5 1 1 0 0 457
Sophomore 21 110 32 12 16 5 2 0 2 0 0 200
Undergrad Special 57 11 9 11 6 9 3 5 1 7 0 119
Total 328 249 76 43 29 24 10 6 4 7 0 776
UW-Washington County
Freshman 421 135 19 8 11 11 6 0 0 0 0 611
Sophomore 46 137 20 5 10 6 5 3 2 1 0 235
Undergrad Special 31 17 10 6 7 10 5 1 3 6 0 96
Total 498 289 49 19 28 27 16 4 5 7 0 942
UW-Waukesha
Freshman 928 390 62 21 28 18 12 0 3 0 0 1,462
Sophomore 62 326 60 26 21 18 4 5 3 0 0 525
Undergrad Special 65 72 36 18 22 18 13 10 2 10 0 266
Total 1,055 788 158 65 71 54 29 15 8 10 0 2,253
UW-Colleges Online
Freshman 0 3 2 5 3 3 1 0 0 0 0 17
Sophomore 0 2 0 1 0 1 0 0 0 0 0 4
Undergrad Special 7 41 22 17 15 10 11 4 0 0 0 127
Total 7 46 24 23 18 14 12 4 0 0 0 148
r_b101_c_tot
*Excludes Students Studying Away 5/29/2007