The University of Wisconsin System
Student Statistics, Fall 2000-01
New Freshman Headcount Enrollment
by Credits Carried
Credits Carried MSN MIL EAU GBY LAC OSH PKS PLT RVF STP STO SUP WTW UWC Total
1.00 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3
2.00 0 0 1 0 0 1 0 0 1 0 0 0 0 2 5
3.00 0 7 2 3 0 5 2 26 0 0 1 1 2 76 125
4.00 0 1 0 0 0 0 1 0 0 1 0 0 0 10 13
5.00 0 5 0 0 0 0 2 0 0 2 0 1 0 7 17
6.00 1 31 3 10 0 6 12 12 3 0 2 3 3 126 212
7.00 1 3 1 3 0 2 6 2 0 3 1 0 0 71 93
8.00 2 13 0 1 0 2 9 0 0 0 2 0 0 38 67
9.00 4 56 0 35 2 1 18 2 2 2 3 3 10 76 214
10.00 11 19 1 11 1 5 13 0 1 2 2 3 3 80 152
10.50 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
11.00 4 29 7 4 2 5 13 3 0 2 4 5 5 33 116
11.50 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
12.00 833 888 62 212 48 96 190 83 31 61 91 76 289 1,019 3,979
12.50 0 0 0 0 0 0 0 0 5 0 0 0 51 0 56
13.00 1,597 434 153 139 80 150 128 78 63 119 142 48 128 762 4,021
13.50 0 0 1 0 0 0 0 0 5 0 0 0 13 0 19
14.00 1,591 350 442 71 217 164 105 170 92 333 234 57 150 603 4,579
14.50 0 0 3 0 0 0 0 0 7 0 0 0 24 0 34
15.00 1,120 848 871 368 459 427 197 366 393 512 424 134 965 601 7,685
15.50 0 0 3 0 0 0 0 0 13 0 0 0 71 0 87
16.00 426 217 423 126 534 363 74 204 401 366 300 55 243 307 4,039
16.50 0 0 8 0 0 0 0 0 9 0 0 1 21 0 39
17.00 102 49 89 8 238 238 28 44 92 103 82 21 62 105 1,261
17.50 0 0 5 0 0 0 0 0 0 0 0 0 3 0 8
18.00 40 23 18 5 33 140 22 13 7 21 30 13 26 37 428
18.50 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
19.00 2 6 0 0 0 33 2 0 0 2 4 1 4 4 58
19.50 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
20.00 0 0 0 0 0 9 1 0 0 1 0 0 1 0 12
21.00 0 0 0 0 0 3 0 0 0 0 0 0 1 2 6
22.00 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3
24.00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
30.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Total 5,736 2,979 2,094 996 1,614 1,652 823 1,003 1,126 1,530 1,322 422 2,077 3,964 27,338
r_b201_tot
*Excludes Students Studying Away 5/31/2007