The University of Wisconsin System
Student Statistics
Headcount Enrollment
by Age Group and Classification
<= 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 >=60 Unknown Total
UW System
Freshman 32,142 5,231 866 421 359 231 139 41 13 6 6 39,455
Sophomore 13,007 14,705 1,270 572 372 261 176 73 18 8 3 30,465
Junior 855 22,045 1,373 484 360 285 173 60 17 13 0 25,665
Senior 55 26,178 3,775 1,532 908 722 490 220 64 25 2 33,971
Undergrad Special 2,436 1,473 1,214 848 659 596 516 373 192 456 30 8,793
Grad Special 0 216 526 374 309 288 309 216 60 18 14 2,330
Masters 1 2,635 3,927 2,051 1,157 974 717 330 72 18 3 11,885
PhD 2 825 1,941 1,368 656 326 281 147 52 20 3 5,621
Law 0 420 307 90 32 19 9 2 1 1 0 881
Medical 1 361 272 47 14 8 4 0 1 0 0 708
Pharmacy 0 341 82 21 13 9 7 1 0 0 0 474
Veterinary 0 135 119 40 13 8 4 0 0 0 0 319
Total 48,499 74,565 15,672 7,848 4,852 3,727 2,825 1,463 490 565 61 160,567
UW-Madison
Freshman 5,712 162 21 9 7 3 6 1 2 0 1 5,924
Sophomore 4,468 1,655 65 21 10 7 8 5 1 1 0 6,241
Junior 652 6,268 201 53 43 19 13 5 1 1 0 7,256
Senior 42 7,758 488 206 109 83 48 26 5 5 0 8,770
Undergrad Special 102 358 364 231 143 115 127 90 56 139 3 1,728
Masters 1 1,138 1,307 549 274 177 133 60 16 3 0 3,658
PhD 2 788 1,792 1,186 546 259 196 103 34 13 3 4,922
Law 0 420 307 90 32 19 9 2 1 1 0 881
Medical 1 361 272 47 14 8 4 0 1 0 0 708
Pharmacy 0 341 82 21 13 9 7 1 0 0 0 474
Veterinary 0 135 119 40 13 8 4 0 0 0 0 319
Total 10,980 19,384 5,018 2,453 1,204 707 555 293 117 163 7 40,881
UW-Milwaukee
Freshman 3,519 778 138 53 27 13 5 2 1 1 0 4,537
Sophomore 1,512 2,906 395 152 74 50 34 11 4 3 0 5,141
Junior 36 2,573 347 123 82 57 38 13 1 6 0 3,276
Senior 2 2,868 1,025 442 251 173 116 56 17 6 0 4,956
Undergrad Special 78 315 343 231 164 132 127 97 50 161 0 1,698
Grad Special 0 71 154 111 74 72 91 52 16 8 0 649
Masters 0 583 1,011 538 295 264 187 88 24 7 0 2,997
PhD 0 37 149 182 110 67 85 44 18 7 0 699
Total 5,147 10,131 3,562 1,832 1,077 828 683 363 131 199 0 23,953
UW-Eau Claire
Freshman 2,610 249 22 17 10 9 2 0 0 0 0 2,919
Sophomore 972 1,202 37 18 13 7 3 1 0 0 0 2,253
Junior 25 1,856 71 10 12 17 6 2 0 0 0 1,999
Senior 0 2,333 190 79 34 40 25 12 4 0 0 2,717
Undergrad Special 117 58 33 25 20 19 17 12 8 9 0 318
Grad Special 0 1 29 25 15 20 19 9 3 0 0 121
Masters 0 74 95 67 40 37 29 14 5 1 0 362
Total 3,724 5,773 477 241 144 149 101 50 20 10 0 10,689
UW-Green Bay
Freshman 1,055 130 27 13 12 8 9 2 0 0 0 1,256
Sophomore 557 518 61 23 22 17 11 2 1 0 0 1,212
Junior 15 864 89 46 29 33 27 5 7 1 0 1,116
Senior 0 986 215 117 89 76 73 25 16 2 0 1,599
Undergrad Special 116 39 30 18 16 17 12 11 8 9 0 276
Grad Special 0 28 52 22 24 23 28 14 4 0 0 195
Masters 0 18 32 17 12 11 16 5 2 0 0 113
Total 1,743 2,583 506 256 204 185 176 64 38 12 0 5,767
UW-La Crosse
Freshman 2,047 241 25 5 8 4 2 0 0 0 0 2,332
Sophomore 891 969 43 6 6 7 6 3 0 0 0 1,931
Junior 18 1,707 72 22 11 14 4 1 1 0 0 1,850
Senior 0 1,835 137 48 15 15 10 4 0 1 0 2,065
Undergrad Special 75 85 60 22 16 21 10 11 1 12 0 313
Grad Special 0 4 27 11 11 8 9 11 3 2 0 86
Masters 0 244 249 137 67 77 58 31 1 0 0 864
Total 3,031 5,085 613 251 134 146 99 61 6 15 0 9,441
UW-Oshkosh
Freshman 2,155 313 52 25 17 15 6 2 0 1 3 2,589
Sophomore 729 1,044 71 24 10 8 5 5 1 1 2 1,900
Junior 22 1,561 125 37 36 27 17 9 1 0 0 1,835
Senior 2 1,808 377 133 78 65 48 9 2 0 2 2,524
Undergrad Special 967 56 33 23 18 26 24 15 5 7 21 1,195
Grad Special 0 40 90 88 52 46 54 53 13 2 1 439
Masters 0 120 442 259 158 116 68 35 2 2 0 1,202
Total 3,875 4,942 1,190 589 369 303 222 128 24 13 29 11,684
UW-Parkside
Freshman 1,021 307 52 39 25 18 11 2 0 1 1 1,477
Sophomore 268 490 74 37 21 13 13 0 1 0 0 917
Junior 12 556 92 43 32 17 11 4 3 1 0 771
Senior 2 602 197 113 74 50 33 17 6 1 0 1,095
Undergrad Special 155 99 63 48 52 46 43 27 17 21 0 571
Grad Special 0 0 9 7 11 7 10 6 0 1 0 51
Masters 0 18 18 27 17 6 9 1 0 1 1 98
Total 1,458 2,072 505 314 232 157 130 57 27 26 2 4,980
UW-Platteville
Freshman 1,344 288 41 19 33 15 23 2 0 0 1 1,766
Sophomore 378 636 20 17 9 7 5 4 0 0 0 1,076
Junior 9 824 24 19 14 10 8 3 1 0 0 912
Senior 0 1,136 137 48 24 27 13 10 0 1 0 1,396
Undergrad Special 46 24 16 21 12 16 13 5 0 9 3 165
Grad Special 0 7 20 19 14 16 14 7 3 0 12 112
Masters 0 26 37 31 21 17 8 3 2 0 0 145
Total 1,777 2,941 295 174 127 108 84 34 6 10 16 5,572
UW-River Falls
Freshman 1,411 156 10 6 11 5 1 1 0 0 0 1,601
Sophomore 509 560 21 13 6 3 4 1 0 0 0 1,117
Junior 6 1,058 47 16 9 7 4 4 0 3 0 1,154
Senior 1 1,208 131 44 29 20 15 2 2 0 0 1,452
Undergrad Special 45 26 19 16 18 19 10 5 0 0 0 158
Grad Special 0 5 21 7 17 10 4 6 0 1 0 71
Masters 0 52 122 46 39 44 31 8 3 1 0 346
Total 1,972 3,065 371 148 129 108 69 27 5 5 0 5,899
UW-Stevens Point
Freshman 1,969 251 34 14 8 7 3 1 1 0 0 2,288
Sophomore 653 905 47 17 15 9 8 3 0 0 0 1,657
Junior 24 1,522 87 24 22 18 9 2 0 0 0 1,708
Senior 1 1,905 270 90 53 60 25 23 2 2 0 2,431
Undergrad Special 36 42 35 37 23 23 27 6 5 7 0 241
Grad Special 0 13 43 33 25 26 23 14 5 1 0 183
Masters 0 75 80 52 26 28 19 14 3 1 0 298
Total 2,683 4,713 596 267 172 171 114 63 16 11 0 8,806
UW-Stout
Freshman 1,796 320 21 7 8 5 2 4 0 0 0 2,163
Sophomore 471 888 39 16 19 4 6 0 1 0 1 1,445
Junior 12 1,284 83 33 23 24 12 5 1 0 0 1,477
Senior 0 1,523 219 71 60 50 28 7 5 1 0 1,964
Undergrad Special 63 42 20 12 20 13 6 10 3 1 1 191
Grad Special 0 15 25 11 16 14 15 11 2 1 0 110
Masters 0 117 136 80 56 54 52 24 5 1 2 527
Total 2,342 4,189 543 230 202 164 121 61 17 4 4 7,877
UW-Superior
Freshman 491 145 36 22 16 13 5 5 3 0 0 736
Sophomore 149 229 28 15 17 8 7 4 1 0 0 458
Junior 8 333 51 15 20 25 15 5 1 0 0 473
Senior 2 392 165 73 52 30 37 22 4 4 0 781
Undergrad Special 21 14 5 5 6 5 0 5 3 3 0 67
Grad Special 0 13 20 9 21 16 16 13 4 0 1 113
Masters 0 24 60 36 33 46 45 16 3 0 0 263
Total 671 1,150 365 175 165 143 125 70 19 7 1 2,891
UW-Whitewater
Freshman 2,310 203 16 9 7 6 2 1 0 0 0 2,554
Sophomore 1,046 1,344 49 25 15 16 8 1 0 1 0 2,505
Junior 16 1,639 84 43 27 17 9 2 0 1 0 1,838
Senior 3 1,824 224 68 40 33 19 7 1 2 0 2,221
Undergrad Special 22 49 66 51 46 39 38 20 12 12 2 357
Grad Special 0 19 36 31 29 30 26 20 7 2 0 200
Masters 0 146 338 212 119 97 62 31 6 1 0 1,012
Total 3,397 5,224 813 439 283 238 164 82 26 19 2 10,687
UW Colleges
Freshman 4,702 1,688 371 183 170 110 62 18 6 3 0 7,313
Sophomore 404 1,359 320 188 135 105 58 33 8 2 0 2,612
Undergrad Special 593 266 127 108 105 105 62 59 24 66 0 1,515
Total 5,699 3,313 818 479 410 320 182 110 38 71 0 11,440
r_b101_tot
*Excludes Students Studying Away 5/31/2007