The University of Wisconsin System
Student Statistics
Headcount Enrollment
by Age Group and Classification
<= 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 >=60 Unknown Total
UW System
Freshman 31,906 5,210 953 454 371 256 155 67 14 9 4 39,399
Sophomore 13,325 14,003 1,379 558 394 300 181 61 18 6 1 30,226
Junior 903 21,004 1,394 563 358 304 135 81 19 13 0 24,774
Senior 71 25,356 4,037 1,517 948 717 469 184 57 27 0 33,383
Undergrad Special 2,432 1,468 1,289 825 714 634 549 365 159 310 24 8,769
Grad Special 1 251 583 425 316 340 391 222 75 17 1 2,622
Masters 2 2,498 3,996 2,005 1,167 966 771 311 65 17 5 11,803
PhD 0 819 1,973 1,409 642 365 266 155 54 16 5 5,704
Law 0 387 316 92 28 17 14 2 1 0 4 861
Medical 2 288 259 42 15 5 5 1 0 0 0 617
Pharmacy 2 263 56 18 14 6 7 0 0 0 1 367
Veterinary 0 143 113 39 14 8 2 0 0 0 0 319
Total 48,644 71,690 16,348 7,947 4,981 3,918 2,945 1,449 462 415 45 158,844
UW-Madison
Freshman 5,634 142 15 5 5 1 6 1 0 2 0 5,811
Sophomore 4,527 1,729 74 15 18 7 3 1 2 1 1 6,378
Junior 694 6,045 181 70 35 23 15 13 1 1 0 7,078
Senior 54 7,508 552 232 128 95 56 18 7 4 0 8,654
Undergrad Special 101 370 348 188 158 130 126 87 46 91 6 1,651
Masters 2 1,073 1,300 542 283 178 145 63 17 7 4 3,614
PhD 0 786 1,801 1,222 545 288 194 109 33 12 5 4,995
Law 0 387 316 92 28 17 14 2 1 0 4 861
Medical 2 288 259 42 15 5 5 1 0 0 0 617
Pharmacy 2 263 56 18 14 6 7 0 0 0 1 367
Veterinary 0 143 113 39 14 8 2 0 0 0 0 319
Total 11,016 18,734 5,015 2,465 1,243 758 573 295 107 118 21 40,345
UW-Milwaukee
Freshman 3,597 796 141 51 23 13 17 4 0 0 0 4,642
Sophomore 1,285 2,592 441 143 71 48 30 10 3 0 0 4,623
Junior 31 2,455 348 133 78 56 27 19 3 5 0 3,155
Senior 3 2,646 1,095 436 259 158 115 45 14 8 0 4,779
Undergrad Special 101 352 400 248 182 158 129 84 46 111 0 1,811
Grad Special 0 99 188 129 80 82 118 58 21 5 0 780
Masters 0 589 1,099 502 272 254 196 71 20 5 0 3,008
PhD 0 33 172 187 97 77 72 46 21 4 0 709
Total 5,017 9,562 3,884 1,829 1,062 846 704 337 128 138 0 23,507
UW-Eau Claire
Freshman 2,630 250 12 10 4 5 1 1 0 0 0 2,913
Sophomore 969 1,142 47 11 16 11 3 2 0 0 0 2,201
Junior 15 1,722 80 25 12 18 3 2 0 0 0 1,877
Senior 1 2,271 220 70 39 43 31 11 4 0 0 2,690
Undergrad Special 128 55 26 25 22 19 18 18 6 8 0 325
Grad Special 0 4 31 19 23 18 16 14 8 0 0 133
Masters 0 72 114 70 46 50 36 12 4 0 0 404
Total 3,743 5,516 530 230 162 164 108 60 22 8 0 10,543
UW-Green Bay
Freshman 995 126 33 19 17 13 8 2 0 0 0 1,213
Sophomore 581 476 64 36 24 16 15 3 3 0 0 1,218
Junior 9 866 88 56 37 38 18 14 7 1 0 1,134
Senior 1 926 258 111 87 81 64 34 12 3 0 1,577
Undergrad Special 117 49 18 21 15 15 12 6 5 4 0 262
Grad Special 0 27 37 26 25 28 22 18 6 1 0 190
Masters 0 17 25 14 10 11 11 6 0 0 0 94
Total 1,703 2,487 523 283 215 202 150 83 33 9 0 5,688
UW-La Crosse
Freshman 2,105 243 30 4 6 9 0 2 0 0 0 2,399
Sophomore 945 961 57 17 7 6 3 4 0 0 0 2,000
Junior 27 1,557 69 25 13 20 5 1 0 0 0 1,717
Senior 1 1,932 174 48 16 16 6 7 1 0 0 2,201
Undergrad Special 54 82 78 31 18 27 16 12 4 7 0 329
Grad Special 0 9 17 14 11 15 12 9 0 2 0 89
Masters 0 230 216 119 68 78 47 26 3 0 0 787
Total 3,132 5,014 641 258 139 171 89 61 8 9 0 9,522
UW-Oshkosh
Freshman 2,399 470 116 54 38 27 19 3 3 0 2 3,131
Sophomore 767 891 62 27 22 15 10 4 0 0 0 1,798
Junior 22 1,406 125 43 31 16 10 3 0 1 0 1,657
Senior 1 1,756 359 109 73 68 29 8 3 1 0 2,407
Undergrad Special 912 30 23 9 22 20 14 3 2 1 16 1,052
Grad Special 1 29 105 86 59 54 67 37 5 3 0 446
Masters 0 101 421 275 153 105 70 25 5 1 0 1,156
Total 4,102 4,683 1,211 603 398 305 219 83 18 7 18 11,647
UW-Parkside
Freshman 1,048 261 63 39 23 12 8 1 0 0 0 1,455
Sophomore 294 447 77 36 25 21 6 3 0 1 0 910
Junior 17 526 113 45 27 24 10 6 5 0 0 773
Senior 1 538 220 120 88 49 38 12 7 4 0 1,077
Undergrad Special 173 92 60 64 47 53 53 30 10 14 0 596
Grad Special 0 2 10 7 4 5 7 6 2 0 0 43
Masters 0 6 23 25 23 9 10 1 0 0 0 97
Total 1,533 1,872 566 336 237 173 132 59 24 19 0 4,951
UW-Platteville
Freshman 1,508 336 49 29 41 40 26 26 5 1 2 2,063
Sophomore 362 556 20 19 9 7 9 2 2 1 0 987
Junior 3 773 32 20 16 16 7 2 0 0 0 869
Senior 0 1,073 129 47 17 17 11 6 1 0 0 1,301
Undergrad Special 29 26 6 10 4 5 2 1 1 2 0 86
Grad Special 0 10 24 16 5 4 3 1 0 0 0 63
Masters 0 22 45 32 22 21 26 19 4 0 0 191
Total 1,902 2,796 305 173 114 110 84 57 13 4 2 5,560
UW-River Falls
Freshman 1,387 135 11 7 7 4 1 1 0 0 0 1,553
Sophomore 565 595 22 16 10 5 6 0 1 0 0 1,220
Junior 23 964 44 18 5 11 6 1 1 1 0 1,074
Senior 3 1,139 136 48 26 26 11 4 0 0 0 1,393
Undergrad Special 72 27 28 14 16 9 7 9 2 0 0 184
Grad Special 0 3 17 13 11 9 6 2 2 0 0 63
Masters 0 50 99 36 29 39 21 6 1 1 0 282
Total 2,050 2,913 357 152 104 103 58 23 7 2 0 5,769
UW-Stevens Point
Freshman 1,876 261 34 12 17 11 5 0 1 0 0 2,217
Sophomore 765 850 51 23 14 7 6 1 0 0 0 1,717
Junior 20 1,484 83 38 31 28 9 4 0 0 0 1,697
Senior 3 1,829 293 109 57 49 33 15 4 3 0 2,395
Undergrad Special 25 38 52 31 41 29 33 31 6 8 0 294
Grad Special 0 11 50 31 26 44 61 27 11 3 0 264
Masters 0 74 81 60 27 21 32 13 1 0 0 309
Total 2,689 4,547 644 304 213 189 179 91 23 14 0 8,893
UW-Stout
Freshman 1,668 321 28 12 14 13 9 4 3 1 0 2,073
Sophomore 516 864 45 13 12 12 7 4 1 1 0 1,475
Junior 14 1,244 71 31 28 20 5 6 0 0 0 1,419
Senior 1 1,459 236 57 59 39 22 8 1 0 0 1,882
Undergrad Special 42 40 33 22 37 19 19 14 4 0 1 231
Grad Special 0 21 39 26 25 33 26 19 5 2 1 197
Masters 0 119 164 79 67 70 71 29 5 1 1 606
Total 2,241 4,068 616 240 242 206 159 84 19 5 3 7,883
UW-Superior
Freshman 475 134 22 15 13 9 4 3 0 0 0 675
Sophomore 136 224 27 14 24 15 7 2 0 0 0 449
Junior 7 330 56 20 18 16 14 7 1 2 0 471
Senior 2 392 132 61 49 47 30 13 2 2 0 730
Undergrad Special 14 12 9 4 4 11 10 2 1 2 0 69
Grad Special 0 1 15 15 15 15 15 10 5 1 0 92
Masters 0 26 66 47 45 42 50 15 2 1 0 294
Total 634 1,119 327 176 168 155 130 52 11 8 0 2,780
UW-Whitewater
Freshman 2,119 221 30 10 9 8 3 1 0 1 0 2,402
Sophomore 1,127 1,410 66 27 18 23 5 1 1 0 0 2,678
Junior 21 1,632 104 39 27 18 6 3 1 2 0 1,853
Senior 0 1,887 233 69 50 29 23 3 1 2 0 2,297
Undergrad Special 23 53 88 57 41 49 34 23 5 14 1 388
Grad Special 0 35 50 43 32 33 38 21 10 0 0 262
Masters 0 119 343 204 122 88 56 25 3 1 0 961
Total 3,290 5,357 914 449 299 248 165 77 21 20 1 10,841
UW Colleges
Freshman 4,465 1,514 369 187 154 91 48 18 2 4 0 6,852
Sophomore 486 1,266 326 161 124 107 71 24 5 2 0 2,572
Undergrad Special 641 242 120 101 107 90 76 45 21 48 0 1,491
Total 5,592 3,022 815 449 385 288 195 87 28 54 0 10,915
r_b101_tot
*Excludes Students Studying Away 6/1/2007