The University of Wisconsin System
Student Statistics, Fall 1998-99
New Freshman Headcount Enrollment
by Credits Carried
Credits Carried MSN MIL EAU GBY LAC OSH PKS PLT RVF STP STO SUP WTW UWC Total
1.00 0 0 0 0 0 1 0 0 0 1 0 0 0 2 4
2.00 0 1 0 0 0 1 1 0 2 1 0 0 0 5 11
3.00 0 15 0 10 0 4 8 0 1 0 0 2 6 65 111
4.00 0 3 2 0 0 1 3 0 0 1 0 0 1 13 24
5.00 0 6 0 0 0 0 6 0 0 1 0 0 0 13 26
6.00 2 25 2 27 0 8 12 0 1 3 2 6 4 140 232
7.00 0 6 4 1 0 3 6 1 1 3 1 1 0 25 52
8.00 1 11 1 1 0 0 6 0 0 1 1 0 0 31 53
9.00 3 48 2 29 1 4 13 2 3 3 3 6 11 91 219
10.00 6 23 4 16 2 3 10 1 0 0 4 1 1 49 120
11.00 6 35 2 4 1 4 28 0 0 0 1 2 6 30 119
11.25 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
12.00 640 838 98 157 33 82 149 58 51 55 65 69 317 692 3,304
12.50 0 0 0 0 0 0 0 0 6 0 0 0 13 0 19
13.00 1,351 361 254 169 120 159 118 60 45 143 108 41 109 594 3,632
13.50 0 0 2 0 0 0 0 0 4 0 0 0 3 0 9
14.00 1,502 273 591 99 225 163 91 177 89 271 239 40 109 606 4,475
14.50 0 0 3 0 0 0 0 0 6 0 0 0 7 0 16
15.00 1,182 730 730 294 467 333 295 497 609 537 423 104 1,037 601 7,839
15.50 0 0 13 0 0 0 0 0 37 0 0 0 21 0 71
15.60 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
16.00 660 235 353 201 563 503 97 234 242 364 347 65 213 345 4,422
16.50 0 0 5 0 0 0 0 0 12 0 0 0 5 0 22
17.00 176 52 76 19 291 373 30 61 88 106 121 31 36 127 1,587
17.50 0 0 2 0 0 0 0 0 1 0 0 0 1 0 4
18.00 63 36 12 6 39 208 8 25 8 26 26 22 30 60 569
18.50 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
19.00 3 1 0 2 1 52 2 4 0 1 3 1 0 10 80
20.00 1 1 0 0 0 13 0 0 1 0 1 2 0 3 22
21.00 0 0 0 0 0 4 0 0 0 0 0 0 0 1 5
22.00 0 0 0 0 1 2 0 1 0 0 0 0 0 0 4
23.00 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
24.00 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
26.00 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Total 5,596 2,700 2,156 1,035 1,744 1,923 883 1,122 1,207 1,517 1,345 396 1,931 3,503 27,058
r_b201_tot
*Excludes Students Studying Away 6/1/2007