The University of Wisconsin System
Student Statistics
Headcount Enrollment
by Age Group and Classification
<= 19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 >=60 Unknown Total
UW System
Freshman 31,547 4,816 912 433 322 205 114 28 9 6 1 38,393
Sophomore 12,856 13,629 1,468 572 408 313 130 63 19 7 2 29,467
Junior 854 20,258 1,489 557 400 327 161 68 21 11 1 24,147
Senior 55 24,173 4,265 1,568 1,021 759 470 180 52 33 4 32,580
Undergrad Special 2,114 1,481 1,492 908 761 694 593 372 177 341 7 8,940
Grad Special 0 206 580 414 334 385 378 234 51 15 2 2,599
Masters 1 2,409 4,154 2,005 1,224 991 796 300 70 14 5 11,969
PhD 0 757 1,982 1,378 649 410 273 160 48 13 4 5,674
Law 0 345 323 90 36 23 17 2 1 0 1 838
Medical 0 294 243 36 16 6 3 1 0 0 1 600
Pharmacy 2 222 43 18 9 10 2 0 0 0 0 306
Veterinary 0 144 118 37 7 11 3 0 1 0 0 321
Total 47,429 68,734 17,069 8,016 5,187 4,134 2,940 1,408 449 440 28 155,834
UW-Madison
Freshman 5,664 149 18 6 3 5 1 1 1 2 0 5,850
Sophomore 4,654 1,656 84 29 20 12 4 2 0 0 0 6,461
Junior 653 5,773 208 84 53 36 27 6 3 2 0 6,845
Senior 36 7,014 681 268 137 105 56 28 5 6 0 8,336
Undergrad Special 90 335 371 185 175 145 133 86 37 109 1 1,667
Masters 1 981 1,356 556 271 186 145 52 13 5 2 3,568
PhD 0 732 1,794 1,201 551 318 202 106 35 9 4 4,952
Law 0 345 323 90 36 23 17 2 1 0 1 838
Medical 0 294 243 36 16 6 3 1 0 0 1 600
Pharmacy 2 222 43 18 9 10 2 0 0 0 0 306
Veterinary 0 144 118 37 7 11 3 0 1 0 0 321
Total 11,100 17,645 5,239 2,510 1,278 857 593 284 96 133 9 39,744
UW-Milwaukee
Freshman 3,233 760 158 65 30 19 11 3 0 1 0 4,280
Sophomore 1,180 2,481 499 137 71 54 27 12 4 2 0 4,467
Junior 29 2,166 374 133 82 59 24 16 2 1 0 2,886
Senior 2 2,504 1,169 469 287 179 102 51 13 11 0 4,787
Undergrad Special 97 373 404 287 191 178 148 103 51 110 0 1,942
Grad Special 0 69 171 102 59 79 73 61 13 6 0 633
Masters 0 570 1,153 503 346 247 219 80 19 5 0 3,142
PhD 0 25 188 177 98 92 71 54 13 4 0 722
Total 4,541 8,948 4,116 1,873 1,164 907 675 380 115 140 0 22,859
UW-Eau Claire
Freshman 2,786 300 23 10 12 6 3 0 0 0 0 3,140
Sophomore 976 1,098 61 25 12 16 6 2 0 0 0 2,196
Junior 23 1,760 74 28 16 18 9 3 0 0 0 1,931
Senior 3 2,241 242 65 50 57 26 11 4 1 0 2,700
Undergrad Special 83 53 38 17 18 12 13 12 1 4 0 251
Grad Special 0 14 46 33 30 31 26 18 2 0 0 200
Masters 0 71 95 82 62 60 45 17 2 0 0 434
Total 3,871 5,537 579 260 200 200 128 63 9 5 0 10,852
UW-Green Bay
Freshman 1,107 134 45 27 17 15 6 1 1 0 0 1,353
Sophomore 535 542 58 36 23 14 11 4 4 0 0 1,227
Junior 18 810 99 57 54 46 26 16 7 0 0 1,133
Senior 1 892 266 110 103 85 67 25 10 4 0 1,563
Undergrad Special 128 45 42 15 22 18 22 12 2 5 0 311
Grad Special 0 4 31 35 31 30 26 13 4 1 0 175
Masters 0 8 21 9 11 9 12 6 2 0 0 78
Total 1,789 2,435 562 289 261 217 170 77 30 10 0 5,840
UW-La Crosse
Freshman 2,234 257 28 8 11 11 2 1 0 0 0 2,552
Sophomore 885 945 54 20 10 12 4 2 1 0 0 1,933
Junior 22 1,559 86 26 14 11 4 1 0 0 0 1,723
Senior 2 1,799 166 46 25 21 7 7 0 0 0 2,073
Undergrad Special 45 103 75 34 24 15 12 9 2 12 0 331
Grad Special 0 7 11 11 8 5 15 5 3 0 0 65
Masters 0 220 238 101 72 69 63 23 4 0 0 790
Total 3,188 4,890 658 246 164 144 107 48 10 12 0 9,467
UW-Oshkosh
Freshman 2,350 318 55 23 20 14 7 1 0 0 0 2,788
Sophomore 689 903 80 35 40 17 20 1 0 0 0 1,785
Junior 18 1,437 133 58 29 30 11 3 2 1 0 1,722
Senior 2 1,817 302 91 57 55 31 4 5 1 0 2,365
Undergrad Special 836 81 132 69 44 46 28 13 13 11 0 1,273
Grad Special 0 34 110 95 76 84 74 50 10 3 0 536
Masters 0 121 479 253 177 132 95 36 8 0 0 1,301
Total 3,895 4,711 1,291 624 443 378 266 108 38 16 0 11,770
UW-Parkside
Freshman 1,019 229 73 28 13 11 2 1 0 1 0 1,377
Sophomore 296 415 71 38 21 22 7 9 2 0 0 881
Junior 12 515 114 41 31 29 9 4 4 2 0 761
Senior 1 511 215 107 76 44 36 9 8 4 0 1,011
Undergrad Special 140 90 44 41 28 28 34 19 13 16 0 453
Grad Special 0 5 7 5 8 3 9 3 0 0 0 40
Masters 0 16 26 36 23 20 10 0 0 1 0 132
Total 1,468 1,781 550 296 200 157 107 45 27 24 0 4,655
UW-Platteville
Freshman 1,451 165 10 6 2 1 3 0 0 0 0 1,638
Sophomore 317 585 29 7 8 2 3 0 0 0 0 951
Junior 4 814 39 10 7 3 4 2 0 0 0 883
Senior 0 1,069 108 41 17 18 5 2 0 0 0 1,260
Undergrad Special 27 24 23 26 17 25 17 13 8 1 0 181
Grad Special 0 4 21 8 11 6 12 8 1 1 0 72
Masters 0 23 54 28 25 10 18 6 5 0 0 169
Total 1,799 2,684 284 126 87 65 62 31 14 2 0 5,154
UW-River Falls
Freshman 1,440 160 7 6 8 2 4 0 0 0 0 1,627
Sophomore 577 538 32 12 12 9 3 0 1 0 0 1,184
Junior 19 900 54 23 12 9 4 4 1 1 0 1,027
Senior 2 1,004 139 44 30 24 14 3 2 0 0 1,262
Undergrad Special 24 27 28 12 15 6 5 7 2 2 0 128
Grad Special 0 6 20 16 9 18 19 6 4 0 0 98
Masters 0 51 94 48 36 30 19 13 0 0 0 291
Total 2,062 2,686 374 161 122 98 68 33 10 3 0 5,617
UW-Stevens Point
Freshman 1,904 266 35 23 13 5 10 1 0 0 0 2,257
Sophomore 669 887 67 27 19 15 3 2 0 0 0 1,689
Junior 23 1,355 90 29 28 26 15 2 1 0 0 1,569
Senior 2 1,846 304 115 67 49 47 8 2 2 0 2,442
Undergrad Special 21 45 40 39 31 40 36 15 6 3 0 276
Grad Special 0 29 56 37 30 36 35 19 5 0 0 247
Masters 0 81 76 71 31 33 26 8 2 0 0 328
Total 2,619 4,509 668 341 219 204 172 55 16 5 0 8,808
UW-Stout
Freshman 1,709 338 35 6 10 8 7 3 1 0 1 2,118
Sophomore 443 898 54 21 13 5 4 1 0 0 2 1,441
Junior 8 1,135 63 30 23 19 7 2 0 0 1 1,288
Senior 1 1,398 283 81 66 47 21 13 0 0 4 1,914
Undergrad Special 47 18 35 17 34 28 39 24 8 7 4 261
Grad Special 0 9 26 27 23 33 41 22 2 2 2 187
Masters 0 130 158 75 41 52 41 17 4 1 3 522
Total 2,208 3,926 654 257 210 192 160 82 15 10 17 7,731
UW-Superior
Freshman 435 124 39 19 15 13 3 3 0 0 0 651
Sophomore 115 198 37 13 20 11 2 4 0 0 0 400
Junior 6 277 50 9 20 23 11 6 0 4 0 406
Senior 1 391 150 62 58 41 36 13 2 2 0 756
Undergrad Special 20 11 5 4 6 4 5 1 2 2 0 60
Grad Special 0 1 18 14 13 16 22 11 1 0 0 96
Masters 0 27 61 50 37 51 48 19 6 1 0 300
Total 577 1,029 360 171 169 159 127 57 11 9 0 2,669
UW-Whitewater
Freshman 2,198 222 28 15 11 9 5 1 0 0 0 2,489
Sophomore 1,123 1,398 70 33 18 14 2 2 1 2 0 2,663
Junior 19 1,757 105 29 31 18 10 3 1 0 0 1,973
Senior 2 1,687 240 69 48 34 22 6 1 2 0 2,111
Undergrad Special 33 43 110 57 53 58 33 12 6 9 2 416
Grad Special 0 24 63 31 36 44 26 18 6 2 0 250
Masters 0 110 343 193 92 92 55 23 5 1 0 914
Total 3,375 5,241 959 427 289 269 153 65 20 16 2 10,816
UW Colleges
Freshman 4,017 1,394 358 191 157 86 50 12 6 2 0 6,273
Sophomore 397 1,085 272 139 121 110 34 22 6 3 0 2,189
Undergrad Special 523 233 145 105 103 91 68 46 26 50 0 1,390
Total 4,937 2,712 775 435 381 287 152 80 38 55 0 9,852
r_b101_tot
*Excludes Students Studying Away 6/1/2007