Financial Administration
U.S. High Cost City Maximums
| State | City | County | Max. Amt. Excluding Sales Tax |
| VIRGINIA | For the cities of Alexandria, Fairfax, and Falls Church, and the counties of Arlington, Fairfax, and Loudon, | District
of Columbia rate used. See District of Columbia
|
|
| Charlottesville | City
of Charlottesville, Albemarle
|
$81 | |
| Fredericksburg | Spotslyvania, Stafford and City of Fredericksburg | $76 | |
| Lynchburg | Campbell |
$81 | |
| Manassas | City
of Manassas
|
$88 | |
| Petersburg | City of Petersburg | $79 | |
| Richmond | Chesterfield, Henrico, Goochland and the City of Richmond | $93 | |
| Roanoke | City limits of Roanoke | $85 | |
| Shenandoah | Page | ||
| (April 1 - November 30) | $105 | ||
| (December 1 - March 31) | $75 | ||
| Virginia Beach | Cities of Virginia Beach, Norfolk, Portsmouth, Chesapeake and Suffolk | ||
| (June 1 - August 31) | $166 | ||
| (September 1 - March 31) | $84 | ||
| (April 1 - May 31) | $126 | ||
| Wallops Island | Accomack | ||
| (July 1 - August 31) | $116 | ||
| (September 1 - June 30) | $89 | ||
| Warrenton | Fauquier | $91 | |
| Williamsburg | James City, cities of Williamsburg, Poguoson, Hampton and Newport News; York | ||
| (April 1 - August 31) | $126 | ||
| (September 1 - March 31) | $99 | ||
| Wintergreen | Nelson | $95 | |
| Woodbridge | Prince William | $88 |


